Check any address in Edina, Minnesota for deliverability. Get instant verification with confidence scores.
Edina is the #3 city in Minnesota by population, with a population of 166,646 across 8 ZIP codes. Average temperatures range from 37.8°F to 55.5°F, with 31.6" of annual precipitation. Professional Services leads the business landscape, accounting for 1,165 of the area's establishments.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 55343 | 26,482 | $82,415 | $350,700 | $1,427 |
| 55410 | 20,361 | $144,973 | $597,400 | $1,622 |
| 55416 | 34,905 | $105,926 | $457,300 | $1,701 |
| 55423 | 36,779 | $84,102 | $320,300 | $1,334 |
| 55424 | 10,373 | $241,875 | $959,800 | $1,786 |
| 55435 | 13,698 | $75,829 | $340,600 | $1,716 |
| 55436 | 14,573 | $132,487 | $595,500 | $1,855 |
| 55439 | 9,475 | $173,925 | $640,300 | $1,681 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 24° | 29° | 42° | 57° | 69° | 79° | 83° | 81° | 73° | 58° | 42° | 29° |
| Avg Low | 8° | 12° | 24° | 37° | 49° | 60° | 65° | 62° | 54° | 40° | 27° | 15° |
| Precip | 0.8" | 0.8" | 1.6" | 2.9" | 4.0" | 4.6" | 4.2" | 4.4" | 3.1" | 2.5" | 1.6" | 1.1" |
| Snow | 6.8" | 6.0" | 5.2" | 2.4" | - | - | - | - | - | 0.5" | 4.3" | 7.2" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,165 |
| Health care and social assistance | 953 |
| Finance and insurance | 696 |
| Real estate and rental and leasing | 620 |
| Retail trade | 617 |
| Other services (except public administration) | 564 |
| Accommodation and food services | 411 |
| Administrative and support and waste management and remediation services | 381 |
| Construction | 364 |
| Wholesale trade | 357 |
Edina has 7 properties listed on the National Register of Historic Places, including:
Our verification checks: