Check any address in Minneapolis, Minnesota for deliverability. Get instant verification with confidence scores.
Minneapolis is the #1 city in Minnesota by population, with a population of 548,098 across 25 ZIP codes. Average temperatures range from 37.5°F to 54.5°F, with 33.5" of annual precipitation. The area's largest employment sector is Professional Services, home to 2,811 businesses.
Check if a Minneapolis, MN address is valid and deliverable.
Verify Minneapolis Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 55401 | 11,526 | $115,651 | $401,500 | $2,010 |
| 55402 | 760 | $69,808 | - | $1,650 |
| 55403 | 17,354 | $59,928 | $285,200 | $1,199 |
| 55404 | 28,071 | $43,932 | $294,200 | $1,063 |
| 55405 | 16,915 | $70,425 | $450,200 | $1,188 |
| 55406 | 35,863 | $91,865 | $335,500 | $1,276 |
| 55407 | 36,992 | $78,206 | $317,000 | $1,219 |
| 55408 | 32,534 | $72,421 | $387,500 | $1,385 |
| 55409 | 11,405 | $98,056 | $365,500 | $1,364 |
| 55410 | 20,361 | $144,973 | $597,400 | $1,622 |
| 55411 | 29,719 | $53,368 | $233,500 | $1,220 |
| 55412 | 26,182 | $71,905 | $226,400 | $1,340 |
| 55413 | 14,328 | $84,252 | $354,200 | $1,497 |
| 55414 | 33,739 | $47,004 | $454,200 | $1,368 |
| 55415 | 6,474 | $126,480 | $581,500 | $1,836 |
| 55416 | 34,905 | $105,926 | $457,300 | $1,701 |
| 55417 | 25,677 | $122,639 | $368,400 | $1,377 |
| 55418 | 31,295 | $95,630 | $332,500 | $1,349 |
| 55419 | 29,728 | $143,254 | $479,000 | $1,476 |
| 55421 | 31,051 | $75,141 | $260,500 | $1,281 |
| 55423 | 36,779 | $84,102 | $320,300 | $1,334 |
| 55430 | 22,569 | $77,385 | $243,800 | $1,370 |
| 55454 | 8,628 | $26,429 | $184,700 | $947 |
| 55455 | 5,243 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 22° | 27° | 41° | 56° | 69° | 79° | 83° | 80° | 72° | 57° | 40° | 28° |
| Avg Low | 8° | 12° | 24° | 36° | 49° | 59° | 64° | 62° | 54° | 40° | 27° | 15° |
| Precip | 0.9" | 0.9" | 1.6" | 3.2" | 4.3" | 4.7" | 4.4" | 4.4" | 3.3" | 2.9" | 1.7" | 1.2" |
| Snow | 2.6" | 2.3" | 2.0" | 0.9" | - | - | - | - | - | 0.2" | 1.6" | 2.8" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 2,811 |
| Health care and social assistance | 2,298 |
| Other services (except public administration) | 1,681 |
| Accommodation and food services | 1,512 |
| Retail trade | 1,350 |
| Real estate and rental and leasing | 1,112 |
| Finance and insurance | 970 |
| Construction | 794 |
| Administrative and support and waste management and remediation services | 742 |
| Wholesale trade | 563 |
Minneapolis has 154 properties listed on the National Register of Historic Places, including:
Our verification checks: