Check any address in Festus, Missouri for deliverability. Get instant verification with confidence scores.
Festus is the #182 city in Missouri by population, with a population of 27,913 across 1 ZIP codes. The median household income is $76,468, and the median home value is $221,600. Average temperatures range from 44.9°F to 66.6°F, with 43.6" of annual precipitation. The area's largest employment sector is Healthcare, home to 110 businesses. The population has grown 5.6% since 2020, from 26,433 to 27,913.
Check if a Festus, MO address is valid and deliverable.
Verify Festus Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 63028 | 27,913 | $76,468 | $221,600 | $937 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 41° | 46° | 56° | 68° | 76° | 85° | 88° | 87° | 81° | 70° | 56° | 45° |
| Avg Low | 22° | 25° | 34° | 44° | 54° | 63° | 67° | 65° | 57° | 46° | 35° | 26° |
| Precip | 2.7" | 2.5" | 4.0" | 4.9" | 4.8" | 4.7" | 3.8" | 3.6" | 3.4" | 2.8" | 3.5" | 2.8" |
| Snow | 2.1" | 2.7" | 1.1" | 0.2" | - | - | - | - | - | - | 0.6" | 2.5" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 110 |
| Retail trade | 74 |
| Construction | 69 |
| Other services (except public administration) | 59 |
| Accommodation and food services | 54 |
| Finance and insurance | 46 |
| Professional, scientific, and technical services | 43 |
| Administrative and support and waste management and remediation services | 39 |
| Real estate and rental and leasing | 33 |
| Transportation and warehousing | 22 |
Festus has 1 properties listed on the National Register of Historic Places, including:
Our verification checks: