Check any address in Springfield, Missouri for deliverability. Get instant verification with confidence scores.
Springfield is the #1 city in Missouri by population, with a population of 336,762 across 14 ZIP codes. Average temperatures range from 45.3°F to 67.2°F, with 46.2" of annual precipitation. With 1,296 establishments, Retail is the dominant industry.
Check if a Springfield, MO address is valid and deliverable.
Verify Springfield Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 65619 | 9,207 | $82,222 | $212,400 | $945 |
| 65714 | 35,243 | $82,548 | $261,300 | $985 |
| 65721 | 34,112 | $76,552 | $253,700 | $991 |
| 65742 | 13,747 | $75,391 | $276,800 | $829 |
| 65757 | 8,030 | $76,809 | $231,200 | $1,007 |
| 65802 | 46,005 | $51,080 | $162,400 | $900 |
| 65803 | 43,159 | $46,539 | $158,200 | $890 |
| 65804 | 40,271 | $58,288 | $227,000 | $898 |
| 65806 | 14,049 | $28,450 | $85,700 | $840 |
| 65807 | 56,680 | $50,271 | $174,000 | $994 |
| 65809 | 11,228 | $109,479 | $355,800 | $933 |
| 65810 | 22,109 | $90,562 | $282,900 | $1,109 |
| 65897 | 2,922 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 44° | 48° | 58° | 68° | 75° | 84° | 88° | 88° | 81° | 69° | 57° | 46° |
| Avg Low | 22° | 26° | 35° | 44° | 55° | 63° | 68° | 66° | 58° | 46° | 35° | 26° |
| Precip | 2.5" | 2.4" | 3.8" | 5.1" | 5.9" | 4.9" | 4.0" | 3.5" | 4.4" | 3.6" | 3.6" | 2.7" |
| Snow | 0.7" | 0.7" | 0.1" | - | - | - | - | - | - | - | 0.0" | 0.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,296 |
| Health care and social assistance | 1,147 |
| Other services (except public administration) | 1,023 |
| Professional, scientific, and technical services | 955 |
| Construction | 903 |
| Accommodation and food services | 897 |
| Finance and insurance | 718 |
| Real estate and rental and leasing | 605 |
| Administrative and support and waste management and remediation services | 525 |
| Wholesale trade | 468 |
Springfield has 72 properties listed on the National Register of Historic Places, including:
Our verification checks: