Check any address in Wildwood, Missouri for deliverability. Get instant verification with confidence scores.
Wildwood is the #6 city in Missouri by population, with a population of 161,451 across 7 ZIP codes. Average temperatures range from 45.4°F to 66.9°F, with 40.5" of annual precipitation. With 584 establishments, Professional Services is the dominant industry.
Check if a Wildwood, MO address is valid and deliverable.
Verify Wildwood Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 63005 | 19,679 | $202,232 | $671,300 | $1,570 |
| 63011 | 36,274 | $121,941 | $373,600 | $1,624 |
| 63021 | 56,297 | $113,822 | $324,300 | $1,362 |
| 63025 | 18,483 | $134,266 | $363,900 | $1,195 |
| 63038 | 7,132 | $187,906 | $537,800 | $2,153 |
| 63040 | 8,826 | $130,139 | $408,800 | $1,504 |
| 63069 | 14,760 | $74,063 | $271,200 | $913 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 41° | 46° | 57° | 68° | 77° | 86° | 89° | 88° | 81° | 70° | 56° | 45° |
| Avg Low | 22° | 26° | 34° | 45° | 55° | 64° | 68° | 66° | 57° | 45° | 35° | 26° |
| Precip | 2.4" | 2.0" | 3.5" | 4.6" | 4.7" | 4.3" | 3.5" | 3.5" | 3.1" | 3.1" | 3.3" | 2.4" |
| Snow | 1.2" | 0.3" | 0.1" | - | - | - | - | - | - | - | 0.1" | 0.6" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 584 |
| Retail trade | 563 |
| Health care and social assistance | 477 |
| Other services (except public administration) | 407 |
| Construction | 405 |
| Finance and insurance | 351 |
| Accommodation and food services | 314 |
| Administrative and support and waste management and remediation services | 280 |
| Wholesale trade | 263 |
| Real estate and rental and leasing | 237 |
Wildwood has 5 properties listed on the National Register of Historic Places, including:
Our verification checks: