Check any address in Lincoln, Nebraska for deliverability. Get instant verification with confidence scores.
Lincoln is the #2 city in Nebraska by population, with a population of 302,590 across 24 ZIP codes. Average temperatures range from 39.8°F to 63.0°F, with 30.9" of annual precipitation. Healthcare forms the backbone of the local economy (1,101 firms).
Check if a Lincoln, NE address is valid and deliverable.
Verify Lincoln Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 68336 | 631 | $89,375 | $350,000 | - |
| 68430 | 1,661 | $126,458 | $443,000 | $861 |
| 68502 | 25,571 | $65,825 | $220,500 | $812 |
| 68503 | 15,625 | $50,886 | $158,900 | $974 |
| 68504 | 17,396 | $52,159 | $169,000 | $1,014 |
| 68505 | 18,185 | $71,966 | $216,600 | $1,095 |
| 68506 | 27,909 | $70,501 | $245,200 | $1,147 |
| 68507 | 16,481 | $71,194 | $215,000 | $884 |
| 68508 | 17,444 | $33,561 | $121,400 | $760 |
| 68510 | 19,534 | $64,183 | $221,200 | $857 |
| 68512 | 13,668 | $101,828 | $295,900 | $1,242 |
| 68514 | 265 | $118,512 | $387,900 | - |
| 68516 | 47,389 | $100,093 | $331,600 | $1,213 |
| 68517 | 462 | $143,782 | $495,700 | - |
| 68520 | 2,491 | $91,172 | $456,400 | $1,584 |
| 68521 | 38,386 | $66,902 | $235,600 | $1,196 |
| 68522 | 14,330 | $77,151 | $225,400 | $1,204 |
| 68523 | 1,951 | $144,028 | $502,000 | - |
| 68524 | 6,049 | $80,139 | $214,500 | $971 |
| 68526 | 7,767 | $117,447 | $424,900 | $1,288 |
| 68527 | 2,238 | $127,813 | $482,600 | - |
| 68528 | 6,955 | $75,000 | $243,700 | $1,227 |
| 68531 | 202 | $157,188 | $460,900 | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 40° | 53° | 64° | 74° | 83° | 88° | 86° | 79° | 66° | 51° | 39° |
| Avg Low | 14° | 18° | 28° | 39° | 50° | 61° | 66° | 63° | 53° | 40° | 28° | 18° |
| Precip | 0.8" | 1.1" | 1.7" | 2.8" | 4.9" | 4.7" | 3.6" | 3.3" | 3.1" | 2.2" | 1.4" | 1.2" |
| Snow | 3.7" | 3.6" | 2.0" | 0.7" | 0.0" | - | - | - | - | 0.5" | 0.8" | 2.9" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,101 |
| Construction | 974 |
| Retail trade | 935 |
| Other services (except public administration) | 931 |
| Professional, scientific, and technical services | 850 |
| Accommodation and food services | 762 |
| Finance and insurance | 608 |
| Real estate and rental and leasing | 467 |
| Administrative and support and waste management and remediation services | 442 |
| Wholesale trade | 280 |
Lincoln has 104 properties listed on the National Register of Historic Places, including:
Our verification checks: