Check any address in Omaha, Nebraska for deliverability. Get instant verification with confidence scores.
Omaha is the #1 city in Nebraska by population, with a population of 597,226 across 35 ZIP codes. Average temperatures range from 41.5°F to 61.6°F, with 19.5" of annual precipitation. Healthcare leads the business landscape, accounting for 2,125 of the area's establishments.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 68007 | 18,360 | $137,767 | $369,900 | $1,581 |
| 68010 | 763 | $72,000 | - | $1,094 |
| 68022 | 33,702 | $139,713 | $452,800 | $1,404 |
| 68102 | 9,311 | $60,525 | $350,500 | $1,242 |
| 68104 | 37,003 | $57,488 | $157,700 | $1,049 |
| 68105 | 21,933 | $53,253 | $187,600 | $1,010 |
| 68106 | 21,928 | $70,649 | $202,900 | $1,234 |
| 68107 | 30,993 | $59,988 | $142,900 | $1,015 |
| 68108 | 14,036 | $47,255 | $124,500 | $1,128 |
| 68110 | 9,403 | $36,517 | $113,800 | $920 |
| 68111 | 25,118 | $41,010 | $101,800 | $1,109 |
| 68112 | 12,345 | $57,692 | $139,000 | $1,123 |
| 68114 | 17,364 | $73,361 | $273,100 | $1,220 |
| 68116 | 34,209 | $119,182 | $319,900 | $1,440 |
| 68117 | 8,499 | $73,860 | $157,500 | $1,328 |
| 68118 | 9,327 | $137,358 | $364,500 | $1,820 |
| 68122 | 12,514 | $103,317 | $231,200 | $1,241 |
| 68124 | 15,630 | $96,341 | $277,200 | $1,223 |
| 68127 | 20,588 | $65,331 | $230,500 | $1,040 |
| 68130 | 21,428 | $134,421 | $384,700 | $1,532 |
| 68131 | 13,928 | $47,800 | $224,500 | $1,081 |
| 68132 | 14,245 | $81,556 | $324,600 | $979 |
| 68134 | 30,231 | $67,353 | $204,000 | $1,044 |
| 68135 | 30,009 | $139,563 | $323,300 | $1,757 |
| 68137 | 24,294 | $82,256 | $232,800 | $1,337 |
| 68142 | 4,692 | $122,917 | $315,700 | $1,667 |
| 68144 | 25,468 | $81,887 | $248,900 | $1,138 |
| 68147 | 12,738 | $91,706 | $202,400 | $1,296 |
| 68152 | 6,766 | $84,341 | $300,900 | $1,092 |
| 68154 | 23,232 | $82,509 | $297,800 | $1,185 |
| 68157 | 5,345 | $96,126 | $223,100 | $1,400 |
| 68164 | 28,764 | $88,688 | $241,200 | $1,278 |
| 68178 | 2,301 | - | - | $980 |
| 68182 | 759 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 33° | 38° | 51° | 64° | 73° | 82° | 86° | 84° | 78° | 64° | 50° | 37° |
| Avg Low | 15° | 19° | 29° | 40° | 52° | 63° | 67° | 65° | 56° | 43° | 30° | 19° |
| Precip | 0.5" | 0.6" | 1.1" | 1.9" | 2.9" | 2.9" | 2.2" | 2.6" | 1.8" | 1.4" | 0.8" | 0.8" |
| Snow | 3.7" | 4.2" | 1.8" | 0.5" | 0.1" | - | - | - | - | 0.3" | 0.8" | 3.1" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 2,125 |
| Construction | 1,817 |
| Professional, scientific, and technical services | 1,812 |
| Retail trade | 1,657 |
| Other services (except public administration) | 1,553 |
| Accommodation and food services | 1,532 |
| Finance and insurance | 1,286 |
| Real estate and rental and leasing | 1,063 |
| Administrative and support and waste management and remediation services | 1,061 |
| Wholesale trade | 745 |
Omaha has 187 properties listed on the National Register of Historic Places, including:
Our verification checks: