Check any address in Buena, New Jersey for deliverability. Get instant verification with confidence scores.
Buena is the #112 city in New Jersey by population, with a population of 54,240 across 5 ZIP codes. Average temperatures range from 44.7°F to 65.9°F, with 47.0" of annual precipitation. Retail leads the business landscape, accounting for 272 of the area's establishments.
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 46° | 54° | 66° | 75° | 83° | 88° | 86° | 79° | 68° | 57° | 47° |
| Avg Low | 25° | 26° | 32° | 41° | 51° | 61° | 66° | 64° | 58° | 46° | 36° | 30° |
| Precip | 3.3" | 3.0" | 4.1" | 3.4" | 3.4" | 4.3" | 4.8" | 4.6" | 4.2" | 4.1" | 3.4" | 4.5" |
| Snow | 5.3" | 5.6" | 2.0" | 0.2" | - | - | - | - | - | - | 0.1" | 2.4" |
| Industry | Establishments |
|---|---|
| Retail trade | 272 |
| Health care and social assistance | 205 |
| Construction | 159 |
| Other services (except public administration) | 152 |
| Accommodation and food services | 122 |
| Manufacturing | 95 |
| Professional, scientific, and technical services | 94 |
| Wholesale trade | 89 |
| Administrative and support and waste management and remediation services | 73 |
| Transportation and warehousing | 64 |
Our verification checks: