Verify addresses in ZIP code 08360. Check deliverability for Buena, New Jersey addresses.
ZIP code 08360 covers 44.3 square miles in New Jersey with a population of 44,276. The median household income is $62,604 and median rent is $1,164/month. The area sees average highs of 67°F and lows of 45°F, with 13.3" of annual snowfall. Retail leads the business landscape, accounting for 242 of the area's establishments.
Check if an address in ZIP code 08360 is valid and deliverable.
Verify 08360 AddressAverage monthly temperatures and precipitation for Buena, NJ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 47° | 55° | 67° | 76° | 84° | 89° | 86° | 80° | 68° | 57° | 48° |
| Avg Low | 25° | 26° | 33° | 42° | 51° | 61° | 66° | 64° | 58° | 47° | 37° | 30° |
| Precip | 3.1" | 3.1" | 3.9" | 3.2" | 3.2" | 4.5" | 5.1" | 4.6" | 4.2" | 3.9" | 3.4" | 4.4" |
| Snow | 5.0" | 5.0" | 1.4" | 0.2" | - | - | - | - | - | - | 0.1" | 1.6" |
| Industry | Establishments |
|---|---|
| Retail trade | 242 |
| Health care and social assistance | 193 |
| Other services (except public administration) | 138 |
| Construction | 110 |
| Accommodation and food services | 109 |
| Manufacturing | 84 |
| Professional, scientific, and technical services | 80 |
| Wholesale trade | 72 |
| Administrative and support and waste management and remediation services | 59 |
| Real estate and rental and leasing | 50 |
ZIP code 08360 serves Buena, New Jersey. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.4924, -75.0034