Check any address in Salem, New Mexico for deliverability. Get instant verification with confidence scores.
Salem is the #399 city in New Mexico by population, with a population of 899 across 1 ZIP codes. The median household income is $55,809, and the median home value is $55,900. Average temperatures range from 47.5°F to 79.0°F, with 10.6" of annual precipitation. Transportation forms the backbone of the local economy (3 firms). The population has grown 32.2% since 2020, from 680 to 899.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 87941 | 899 | $55,809 | $55,900 | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 59° | 64° | 72° | 79° | 88° | 97° | 98° | 95° | 89° | 80° | 68° | 58° |
| Avg Low | 29° | 32° | 38° | 45° | 54° | 63° | 69° | 67° | 59° | 47° | 36° | 29° |
| Precip | 0.5" | 0.5" | 0.2" | 0.3" | 0.4" | 0.7" | 1.9" | 2.0" | 1.8" | 1.0" | 0.6" | 0.7" |
| Snow | - | 0.2" | - | - | - | - | - | - | - | 0.1" | - | 0.1" |
| Industry | Establishments |
|---|---|
| Transportation and warehousing | 3 |
Our verification checks: