Check any address in Stanley, New Mexico for deliverability. Get instant verification with confidence scores.
Stanley is the #395 city in New Mexico by population, with a population of 975 across 1 ZIP codes. The median household income is $64,806, and the median home value is $197,300. Average temperatures range from 35.3°F to 65.8°F, with 12.1" of annual precipitation. The area's largest employment sector is Construction, home to 3 businesses. Population has declined 1.2% since 2020, from 987 to 975.
Check if a Stanley, NM address is valid and deliverable.
Verify Stanley Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 87056 | 975 | $64,806 | $197,300 | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 43° | 49° | 58° | 66° | 75° | 85° | 87° | 84° | 79° | 67° | 54° | 43° |
| Avg Low | 18° | 21° | 26° | 32° | 41° | 50° | 55° | 54° | 47° | 35° | 25° | 18° |
| Precip | 0.4" | 0.3" | 0.6" | 0.5" | 0.8" | 1.3" | 2.2" | 2.1" | 1.4" | 1.2" | 0.5" | 0.7" |
| Snow | 4.5" | 2.8" | 3.2" | 1.6" | - | - | - | - | - | 0.4" | 3.2" | 6.6" |
| Industry | Establishments |
|---|---|
| Construction | 3 |
Our verification checks: