Check any address in Buffalo, New York for deliverability. Get instant verification with confidence scores.
Buffalo is the #3 city in New York by population, with a population of 375,172 across 20 ZIP codes. Average temperatures range from 40.7°F to 56.9°F, with 40.7" of annual precipitation. The area's largest employment sector is Retail, home to 1,237 businesses.
Check if a Buffalo, NY address is valid and deliverable.
Verify Buffalo Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 14201 | 12,545 | $34,204 | $327,900 | $953 |
| 14202 | 3,764 | $47,990 | $495,800 | $709 |
| 14203 | 2,526 | $48,529 | - | $1,167 |
| 14204 | 7,748 | $26,000 | $151,700 | $814 |
| 14206 | 22,427 | $46,842 | $111,600 | $886 |
| 14207 | 25,731 | $38,951 | $111,200 | $943 |
| 14208 | 12,731 | $46,940 | $118,900 | $932 |
| 14209 | 8,373 | $49,359 | $408,600 | $1,025 |
| 14210 | 15,454 | $51,059 | $124,300 | $925 |
| 14211 | 23,951 | $34,490 | $91,600 | $1,008 |
| 14212 | 13,603 | $35,517 | $89,900 | $829 |
| 14213 | 23,072 | $52,597 | $192,300 | $1,059 |
| 14214 | 21,162 | $56,573 | $234,600 | $1,072 |
| 14215 | 42,813 | $43,326 | $102,800 | $993 |
| 14216 | 23,221 | $70,260 | $260,700 | $1,152 |
| 14218 | 20,661 | $50,484 | $135,000 | $829 |
| 14220 | 23,786 | $68,337 | $180,200 | $974 |
| 14222 | 15,440 | $83,692 | $408,100 | $1,168 |
| 14223 | 22,363 | $83,528 | $202,200 | $976 |
| 14225 | 33,801 | $65,562 | $154,500 | $937 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 32° | 33° | 42° | 55° | 68° | 76° | 80° | 79° | 72° | 60° | 48° | 37° |
| Avg Low | 19° | 19° | 26° | 36° | 48° | 58° | 63° | 62° | 54° | 44° | 34° | 25° |
| Precip | 3.3" | 2.5" | 2.9" | 3.4" | 3.4" | 3.4" | 3.2" | 3.2" | 4.1" | 4.0" | 3.5" | 3.7" |
| Snow | 26.5" | 18.0" | 14.1" | 2.5" | - | - | - | - | - | 0.9" | 7.7" | 25.0" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,237 |
| Accommodation and food services | 923 |
| Professional, scientific, and technical services | 863 |
| Health care and social assistance | 842 |
| Other services (except public administration) | 821 |
| Construction | 519 |
| Administrative and support and waste management and remediation services | 468 |
| Wholesale trade | 366 |
| Manufacturing | 354 |
| Real estate and rental and leasing | 340 |
Buffalo has 198 properties listed on the National Register of Historic Places, including:
Our verification checks: