Check any address in Rochester, New York for deliverability. Get instant verification with confidence scores.
Rochester is the #2 city in New York by population, with a population of 465,988 across 24 ZIP codes. Average temperatures range from 40.6°F to 58.4°F, with 35.3" of annual precipitation. Retail forms the backbone of the local economy (1,582 firms).
Check if a Rochester, NY address is valid and deliverable.
Verify Rochester Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 14604 | 2,708 | $63,672 | $705,100 | $1,253 |
| 14605 | 11,796 | $23,255 | $81,000 | $815 |
| 14606 | 27,478 | $57,287 | $150,500 | $978 |
| 14607 | 17,577 | $56,270 | $304,100 | $1,129 |
| 14608 | 12,417 | $39,537 | $180,300 | $898 |
| 14609 | 40,171 | $61,933 | $144,500 | $1,122 |
| 14610 | 14,082 | $83,260 | $238,200 | $1,181 |
| 14611 | 17,595 | $29,870 | $77,900 | $1,024 |
| 14612 | 35,339 | $81,598 | $187,500 | $1,069 |
| 14613 | 14,740 | $33,370 | $108,200 | $939 |
| 14614 | 1,112 | $63,452 | - | $1,431 |
| 14615 | 18,255 | $53,150 | $121,900 | $1,065 |
| 14616 | 26,837 | $62,564 | $136,100 | $1,087 |
| 14617 | 21,287 | $89,530 | $179,100 | $1,197 |
| 14618 | 24,621 | $122,647 | $301,300 | $1,407 |
| 14619 | 14,223 | $66,345 | $112,500 | $1,238 |
| 14620 | 22,866 | $59,525 | $197,700 | $1,193 |
| 14621 | 33,349 | $36,534 | $83,300 | $989 |
| 14622 | 12,794 | $73,683 | $160,400 | $1,032 |
| 14623 | 25,689 | $61,088 | $167,800 | $1,221 |
| 14624 | 38,834 | $86,046 | $172,200 | $1,249 |
| 14626 | 29,210 | $78,785 | $185,300 | $1,206 |
| 14627 | 3,008 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 33° | 35° | 44° | 57° | 69° | 78° | 82° | 80° | 74° | 61° | 49° | 38° |
| Avg Low | 19° | 20° | 27° | 37° | 48° | 57° | 62° | 61° | 54° | 43° | 34° | 25° |
| Precip | 2.6" | 2.1" | 2.5" | 3.0" | 2.9" | 3.4" | 3.5" | 3.3" | 3.2" | 3.3" | 2.8" | 2.7" |
| Snow | 27.1" | 23.2" | 17.6" | 3.0" | 0.1" | - | - | - | - | 0.1" | 8.0" | 22.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,582 |
| Health care and social assistance | 1,261 |
| Accommodation and food services | 1,179 |
| Other services (except public administration) | 1,109 |
| Professional, scientific, and technical services | 1,073 |
| Construction | 923 |
| Administrative and support and waste management and remediation services | 648 |
| Real estate and rental and leasing | 625 |
| Manufacturing | 568 |
| Wholesale trade | 533 |
Rochester has 158 properties listed on the National Register of Historic Places, including:
Our verification checks: