Check any address in Eola, Oregon for deliverability. Get instant verification with confidence scores.
Eola is the #73 city in Oregon by population, with a population of 34,846 across 1 ZIP codes. The median household income is $91,731, and the median home value is $469,500. Average temperatures range from 43.9°F to 64.4°F, with 40.1" of annual precipitation. The local economy is anchored by Construction, with 109 establishments. The population has grown 7.4% since 2020, from 32,435 to 34,846.
| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 97304 | 34,846 | $91,731 | $469,500 | $1,441 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 48° | 52° | 57° | 62° | 69° | 75° | 84° | 84° | 78° | 65° | 54° | 47° |
| Avg Low | 36° | 36° | 38° | 41° | 46° | 51° | 55° | 55° | 51° | 44° | 39° | 35° |
| Precip | 6.1" | 4.5" | 4.3" | 3.1" | 2.2" | 1.2" | 0.2" | 0.4" | 1.5" | 3.5" | 6.0" | 7.0" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 109 |
| Health care and social assistance | 76 |
| Professional, scientific, and technical services | 63 |
| Other services (except public administration) | 61 |
| Retail trade | 46 |
| Accommodation and food services | 44 |
| Real estate and rental and leasing | 41 |
| Administrative and support and waste management and remediation services | 32 |
| Finance and insurance | 31 |
| Manufacturing | 23 |
Our verification checks: