Check any address in Glasgow, Oregon for deliverability. Get instant verification with confidence scores.
Glasgow is the #152 city in Oregon by population, with a population of 15,328 across 1 ZIP codes. The median household income is $79,679, and the median home value is $349,700. Average temperatures range from 46.4°F to 59.7°F, with 59.1" of annual precipitation. The area's largest employment sector is Retail, home to 62 businesses. The population has grown 6.2% since 2020, from 14,434 to 15,328.
Check if a Glasgow, OR address is valid and deliverable.
Verify Glasgow Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 97459 | 15,328 | $79,679 | $349,700 | $1,066 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 54° | 54° | 55° | 57° | 60° | 64° | 66° | 67° | 67° | 63° | 57° | 53° |
| Avg Low | 41° | 41° | 42° | 44° | 48° | 51° | 54° | 54° | 51° | 47° | 44° | 40° |
| Precip | 9.4" | 7.0" | 7.5" | 5.4" | 3.0" | 1.6" | 0.3" | 0.4" | 1.6" | 4.2" | 8.3" | 10.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 62 |
| Construction | 53 |
| Health care and social assistance | 49 |
| Accommodation and food services | 49 |
| Other services (except public administration) | 32 |
| Administrative and support and waste management and remediation services | 21 |
| Finance and insurance | 20 |
| Professional, scientific, and technical services | 20 |
| Real estate and rental and leasing | 19 |
| Wholesale trade | 15 |
Our verification checks: