Check any address in Pittsburgh, Pennsylvania for deliverability. Get instant verification with confidence scores.
Pittsburgh is the #2 city in Pennsylvania by population, with a population of 541,321 across 33 ZIP codes. Average temperatures range from 42.6°F to 62.1°F, with 40.4" of annual precipitation. The area's largest employment sector is Healthcare, home to 2,223 businesses.
Check if a Pittsburgh, PA address is valid and deliverable.
Verify Pittsburgh Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 15106 | 19,165 | $72,112 | $190,700 | $990 |
| 15120 | 17,999 | $55,205 | $118,900 | $835 |
| 15201 | 13,275 | $86,049 | $257,300 | $1,538 |
| 15203 | 10,713 | $71,299 | $251,900 | $1,458 |
| 15204 | 7,809 | $54,317 | $109,800 | $1,035 |
| 15205 | 24,123 | $70,954 | $171,500 | $1,166 |
| 15206 | 29,176 | $69,906 | $288,300 | $1,284 |
| 15207 | 10,751 | $56,466 | $133,400 | $1,041 |
| 15208 | 9,500 | $59,267 | $273,200 | $1,020 |
| 15210 | 25,017 | $50,845 | $91,800 | $994 |
| 15211 | 10,733 | $75,522 | $207,200 | $1,355 |
| 15212 | 27,600 | $61,712 | $167,200 | $1,114 |
| 15213 | 29,839 | $31,330 | $247,500 | $1,243 |
| 15214 | 14,751 | $59,979 | $173,500 | $1,054 |
| 15215 | 12,234 | $89,625 | $303,400 | $1,089 |
| 15216 | 21,503 | $81,542 | $193,700 | $1,078 |
| 15217 | 26,200 | $91,695 | $431,600 | $1,412 |
| 15218 | 13,443 | $67,723 | $203,200 | $1,114 |
| 15219 | 11,010 | $32,403 | $193,100 | $894 |
| 15220 | 18,519 | $78,740 | $216,400 | $1,190 |
| 15221 | 29,513 | $55,241 | $157,100 | $954 |
| 15222 | 5,649 | $111,926 | $557,800 | $1,963 |
| 15224 | 10,516 | $65,974 | $240,600 | $1,191 |
| 15226 | 13,943 | $77,366 | $174,900 | $1,166 |
| 15227 | 29,057 | $73,597 | $175,400 | $875 |
| 15232 | 11,370 | $66,139 | $522,000 | $1,388 |
| 15233 | 2,918 | $71,902 | $305,600 | $1,032 |
| 15234 | 14,330 | $75,766 | $199,700 | $1,004 |
| 15235 | 33,811 | $62,292 | $132,800 | $1,048 |
| 15236 | 31,152 | $87,016 | $224,200 | $1,087 |
| 15282 | 5,702 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 40° | 50° | 63° | 72° | 80° | 84° | 83° | 76° | 65° | 52° | 42° |
| Avg Low | 21° | 23° | 30° | 40° | 51° | 59° | 64° | 62° | 55° | 44° | 34° | 27° |
| Precip | 3.2" | 2.7" | 3.3" | 3.3" | 3.8" | 4.3" | 3.8" | 3.6" | 3.4" | 3.0" | 2.9" | 3.1" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 2,223 |
| Professional, scientific, and technical services | 2,130 |
| Accommodation and food services | 1,778 |
| Other services (except public administration) | 1,758 |
| Retail trade | 1,657 |
| Construction | 954 |
| Finance and insurance | 950 |
| Administrative and support and waste management and remediation services | 763 |
| Real estate and rental and leasing | 711 |
| Wholesale trade | 550 |
Pittsburgh has 200 properties listed on the National Register of Historic Places, including:
Our verification checks: