Check any address in Philadelphia, Pennsylvania for deliverability. Get instant verification with confidence scores.
Philadelphia is the #1 city in Pennsylvania by population, with a population of 1,582,836 across 49 ZIP codes. Average temperatures range from 48.5°F to 65.9°F, with 49.1" of annual precipitation. Healthcare forms the backbone of the local economy (4,407 firms).
Check if a Philadelphia, PA address is valid and deliverable.
Verify Philadelphia Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 19102 | 5,946 | $114,844 | $412,200 | $2,249 |
| 19103 | 25,602 | $97,940 | $551,700 | $1,955 |
| 19104 | 54,454 | $39,526 | $268,200 | $1,329 |
| 19106 | 14,421 | $129,779 | $528,700 | $2,219 |
| 19107 | 15,478 | $70,382 | $452,500 | $1,691 |
| 19108 | 162 | $189,539 | $362,500 | - |
| 19111 | 65,821 | $60,441 | $244,000 | $1,221 |
| 19114 | 31,071 | $76,076 | $276,400 | $1,369 |
| 19115 | 34,737 | $70,388 | $330,500 | $1,230 |
| 19116 | 33,421 | $67,558 | $321,400 | $1,214 |
| 19118 | 10,231 | $105,667 | $688,000 | $1,772 |
| 19119 | 28,566 | $81,609 | $326,600 | $1,291 |
| 19120 | 68,078 | $51,993 | $143,500 | $1,186 |
| 19121 | 40,324 | $36,208 | $250,100 | $1,082 |
| 19122 | 24,740 | $57,785 | $341,000 | $1,294 |
| 19123 | 19,327 | $95,872 | $544,700 | $1,687 |
| 19124 | 70,763 | $46,100 | $155,000 | $1,063 |
| 19125 | 25,331 | $110,842 | $373,600 | $1,743 |
| 19126 | 17,520 | $52,847 | $214,300 | $1,116 |
| 19127 | 5,797 | $99,792 | $298,900 | $1,765 |
| 19128 | 37,018 | $89,639 | $330,800 | $1,563 |
| 19129 | 11,812 | $77,225 | $297,400 | $1,471 |
| 19130 | 30,424 | $110,436 | $483,500 | $1,836 |
| 19131 | 44,799 | $46,057 | $163,900 | $1,312 |
| 19132 | 31,627 | $30,974 | $73,000 | $1,055 |
| 19133 | 25,694 | $31,756 | $85,100 | $919 |
| 19134 | 56,750 | $41,849 | $127,500 | $1,179 |
| 19135 | 34,234 | $51,817 | $182,900 | $1,197 |
| 19136 | 35,898 | $65,499 | $215,000 | $1,200 |
| 19137 | 7,933 | $64,401 | $212,700 | $1,205 |
| 19138 | 31,737 | $51,586 | $167,300 | $1,172 |
| 19139 | 44,619 | $38,701 | $118,700 | $1,110 |
| 19140 | 54,196 | $33,149 | $101,100 | $1,085 |
| 19141 | 33,832 | $42,461 | $143,400 | $1,009 |
| 19142 | 30,312 | $42,812 | $110,400 | $1,269 |
| 19143 | 62,503 | $47,964 | $152,000 | $1,235 |
| 19144 | 48,542 | $45,727 | $224,600 | $1,110 |
| 19145 | 42,955 | $70,374 | $290,100 | $1,343 |
| 19146 | 40,845 | $99,702 | $452,200 | $1,708 |
| 19147 | 38,747 | $104,190 | $524,900 | $1,679 |
| 19148 | 50,777 | $80,469 | $296,800 | $1,492 |
| 19149 | 57,226 | $54,679 | $198,200 | $1,484 |
| 19150 | 23,582 | $61,257 | $225,400 | $1,282 |
| 19151 | 32,938 | $58,046 | $181,200 | $1,167 |
| 19152 | 35,566 | $57,966 | $270,000 | $1,236 |
| 19153 | 12,396 | $53,434 | $198,700 | $1,341 |
| 19154 | 34,084 | $93,479 | $274,400 | $1,396 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 42° | 45° | 53° | 66° | 75° | 84° | 89° | 87° | 80° | 68° | 56° | 46° |
| Avg Low | 27° | 29° | 36° | 45° | 55° | 65° | 71° | 69° | 62° | 50° | 40° | 32° |
| Precip | 3.5" | 3.1" | 4.4" | 3.9" | 3.9" | 4.5" | 4.7" | 4.7" | 4.8" | 4.0" | 3.3" | 4.2" |
| Snow | 4.9" | 3.4" | 1.6" | 0.1" | - | - | - | - | - | 0.0" | 0.1" | 2.7" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 4,407 |
| Retail trade | 4,354 |
| Accommodation and food services | 3,942 |
| Other services (except public administration) | 3,669 |
| Professional, scientific, and technical services | 3,159 |
| Construction | 1,708 |
| Real estate and rental and leasing | 1,465 |
| Finance and insurance | 1,325 |
| Administrative and support and waste management and remediation services | 1,141 |
| Transportation and warehousing | 1,106 |
Philadelphia has 626 properties listed on the National Register of Historic Places, including:
Our verification checks: