Check any address in Seattle, Washington for deliverability. Get instant verification with confidence scores.
Seattle is the #1 city in Washington by population, with a population of 860,595 across 32 ZIP codes. Average temperatures range from 45.9°F to 61.2°F, with 37.1" of annual precipitation. The local economy is anchored by Professional Services, with 5,501 establishments.
Check if a Seattle, WA address is valid and deliverable.
Verify Seattle Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 98101 | 16,396 | $128,143 | $741,400 | $2,476 |
| 98102 | 26,583 | $114,395 | $988,700 | $1,920 |
| 98103 | 51,988 | $127,372 | $1,012,900 | $2,006 |
| 98104 | 15,870 | $61,866 | $663,000 | $1,511 |
| 98105 | 49,229 | $78,691 | $1,261,100 | $1,803 |
| 98106 | 28,889 | $115,529 | $666,800 | $1,824 |
| 98107 | 28,390 | $137,748 | $924,900 | $2,194 |
| 98108 | 24,430 | $90,806 | $693,500 | $1,463 |
| 98109 | 32,552 | $130,845 | $986,000 | $2,329 |
| 98112 | 23,961 | $162,073 | $1,407,400 | $2,062 |
| 98115 | 54,248 | $148,190 | $1,041,500 | $2,118 |
| 98116 | 28,091 | $130,504 | $917,000 | $2,033 |
| 98117 | 35,147 | $182,500 | $1,028,100 | $2,197 |
| 98118 | 49,560 | $109,085 | $746,400 | $1,831 |
| 98119 | 26,390 | $125,021 | $1,032,500 | $1,963 |
| 98121 | 20,904 | $148,974 | $796,600 | $2,329 |
| 98122 | 42,001 | $106,479 | $929,400 | $1,991 |
| 98125 | 43,807 | $96,725 | $844,500 | $1,856 |
| 98126 | 22,433 | $114,030 | $751,900 | $1,708 |
| 98133 | 52,620 | $92,371 | $719,100 | $1,794 |
| 98134 | 779 | $66,119 | $385,300 | $1,551 |
| 98136 | 17,299 | $153,636 | $900,000 | $1,917 |
| 98144 | 33,048 | $94,051 | $890,400 | $1,805 |
| 98146 | 28,182 | $108,460 | $642,300 | $1,721 |
| 98155 | 35,906 | $131,911 | $758,000 | $2,016 |
| 98164 | 235 | $250,001 | $714,600 | - |
| 98177 | 20,506 | $162,607 | $995,700 | $2,123 |
| 98178 | 25,929 | $93,786 | $628,200 | $1,836 |
| 98195 | 2,471 | - | - | - |
| 98199 | 22,751 | $176,729 | $1,160,000 | $2,461 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 48° | 50° | 54° | 59° | 66° | 71° | 77° | 77° | 72° | 61° | 52° | 47° |
| Avg Low | 37° | 37° | 39° | 43° | 49° | 53° | 57° | 58° | 54° | 47° | 40° | 37° |
| Precip | 5.2" | 3.6" | 3.9" | 2.9" | 2.1" | 1.4" | 0.7" | 0.9" | 1.5" | 3.6" | 5.8" | 5.5" |
| Snow | 0.4" | 0.5" | - | - | - | - | - | - | - | - | 0.1" | 0.8" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 5,501 |
| Health care and social assistance | 3,509 |
| Accommodation and food services | 3,308 |
| Other services (except public administration) | 2,635 |
| Real estate and rental and leasing | 2,439 |
| Retail trade | 2,393 |
| Construction | 1,776 |
| Finance and insurance | 1,346 |
| Administrative and support and waste management and remediation services | 1,230 |
| Wholesale trade | 1,077 |
Seattle has 229 properties listed on the National Register of Historic Places, including:
Our verification checks: