Check any address in Tacoma, Washington for deliverability. Get instant verification with confidence scores.
Tacoma is the #3 city in Washington by population, with a population of 371,722 across 19 ZIP codes. Average temperatures range from 45.3°F to 60.7°F, with 41.4" of annual precipitation. With 1,258 establishments, Healthcare is the dominant industry.
Check if a Tacoma, WA address is valid and deliverable.
Verify Tacoma Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 98402 | 7,500 | $54,712 | $558,100 | $1,478 |
| 98403 | 8,586 | $86,179 | $737,100 | $1,414 |
| 98404 | 35,829 | $79,562 | $387,300 | $1,440 |
| 98405 | 25,306 | $80,024 | $443,800 | $1,480 |
| 98406 | 23,642 | $104,761 | $594,100 | $1,677 |
| 98407 | 21,210 | $108,905 | $613,000 | $1,847 |
| 98408 | 20,469 | $78,855 | $379,400 | $1,610 |
| 98409 | 27,298 | $71,649 | $363,000 | $1,579 |
| 98416 | 877 | - | - | - |
| 98418 | 10,475 | $79,413 | $385,300 | $1,512 |
| 98421 | 249 | - | - | $1,273 |
| 98422 | 22,126 | $115,989 | $614,300 | $2,104 |
| 98424 | 11,871 | $93,633 | $497,400 | $1,836 |
| 98444 | 35,660 | $64,464 | $369,500 | $1,581 |
| 98445 | 33,578 | $90,063 | $413,200 | $1,721 |
| 98465 | 7,489 | $77,083 | $544,500 | $1,453 |
| 98466 | 30,622 | $94,598 | $564,400 | $1,724 |
| 98467 | 15,241 | $90,586 | $580,100 | $1,566 |
| 98499 | 33,694 | $65,000 | $370,000 | $1,445 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 48° | 50° | 54° | 59° | 66° | 71° | 76° | 77° | 70° | 60° | 52° | 47° |
| Avg Low | 37° | 37° | 39° | 43° | 48° | 52° | 56° | 56° | 52° | 46° | 40° | 37° |
| Precip | 6.0" | 4.1" | 4.5" | 3.4" | 2.1" | 1.4" | 0.6" | 0.8" | 1.6" | 4.1" | 6.7" | 6.0" |
| Snow | 0.1" | 0.0" | 0.0" | - | - | - | - | - | - | - | 0.1" | 0.1" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 1,258 |
| Retail trade | 1,170 |
| Construction | 1,080 |
| Other services (except public administration) | 1,030 |
| Accommodation and food services | 923 |
| Professional, scientific, and technical services | 874 |
| Real estate and rental and leasing | 666 |
| Administrative and support and waste management and remediation services | 580 |
| Finance and insurance | 488 |
| Wholesale trade | 431 |
Tacoma has 105 properties listed on the National Register of Historic Places, including:
Our verification checks: