Verify addresses in ZIP code 01610. Check deliverability for Worcester, Massachusetts addresses.
ZIP code 01610 covers 2.1 square miles in Massachusetts with a population of 28,719. The median household income is $43,757 and median rent is $1,339/month. The area sees average highs of 57°F and lows of 40°F, with 72.9" of annual snowfall. With 65 establishments, Hospitality is the dominant industry.
Check if an address in ZIP code 01610 is valid and deliverable.
Verify 01610 AddressAverage monthly temperatures and precipitation for Worcester, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 32° | 35° | 43° | 56° | 67° | 74° | 80° | 78° | 71° | 59° | 48° | 38° |
| Avg Low | 17° | 19° | 26° | 36° | 47° | 56° | 62° | 60° | 53° | 42° | 32° | 23° |
| Precip | 3.5" | 3.3" | 4.2" | 4.1" | 3.6" | 4.2" | 3.9" | 4.1" | 4.2" | 4.8" | 4.0" | 4.3" |
| Snow | 18.2" | 21.2" | 13.7" | 1.9" | - | - | - | - | - | 1.1" | 1.9" | 14.9" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 65 |
| Retail trade | 58 |
| Health care and social assistance | 51 |
| Other services (except public administration) | 51 |
| Manufacturing | 23 |
| Construction | 22 |
| Wholesale trade | 18 |
| Transportation and warehousing | 17 |
| Administrative and support and waste management and remediation services | 15 |
| Real estate and rental and leasing | 14 |
ZIP code 01610 serves Worcester, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.2470, -71.8084