Verify addresses in ZIP code 01701. Check deliverability for Framingham, Massachusetts addresses.
ZIP code 01701 covers 16.9 square miles in Massachusetts with a population of 32,270. The median household income is $127,000 and median rent is $1,973/month. The area sees average highs of 59°F and lows of 39°F, with 45.7" of annual snowfall. The area's largest employment sector is Professional Services, home to 193 businesses.
Check if an address in ZIP code 01701 is valid and deliverable.
Verify 01701 AddressAverage monthly temperatures and precipitation for Framingham, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 38° | 46° | 58° | 68° | 76° | 82° | 80° | 73° | 62° | 51° | 41° |
| Avg Low | 18° | 18° | 25° | 35° | 46° | 56° | 62° | 59° | 52° | 40° | 31° | 23° |
| Precip | 3.4" | 3.1" | 4.0" | 4.1" | 3.8" | 4.1" | 3.9" | 3.8" | 4.2" | 4.8" | 3.7" | 4.4" |
| Snow | 13.8" | 8.9" | 8.2" | 2.2" | - | - | - | - | - | - | 1.1" | 11.5" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 193 |
| Retail trade | 140 |
| Health care and social assistance | 115 |
| Construction | 114 |
| Other services (except public administration) | 103 |
| Administrative and support and waste management and remediation services | 99 |
| Accommodation and food services | 87 |
| Finance and insurance | 76 |
| Real estate and rental and leasing | 52 |
| Wholesale trade | 48 |
ZIP code 01701 serves Framingham, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.3196, -71.4428