Verify addresses in ZIP code 01702. Check deliverability for Framingham, Massachusetts addresses.
ZIP code 01702 covers 8.2 square miles in Massachusetts with a population of 39,761. The median household income is $78,784 and median rent is $1,822/month. The area sees average highs of 59°F and lows of 39°F, with 45.7" of annual snowfall. The area's largest employment sector is Construction, home to 153 businesses.
Check if an address in ZIP code 01702 is valid and deliverable.
Verify 01702 AddressAverage monthly temperatures and precipitation for Framingham, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 35° | 38° | 46° | 58° | 68° | 76° | 82° | 80° | 73° | 62° | 51° | 41° |
| Avg Low | 18° | 18° | 25° | 35° | 46° | 56° | 62° | 59° | 52° | 40° | 31° | 23° |
| Precip | 3.4" | 3.1" | 4.0" | 4.1" | 3.8" | 4.1" | 3.9" | 3.8" | 4.2" | 4.8" | 3.7" | 4.4" |
| Snow | 13.8" | 8.9" | 8.2" | 2.2" | - | - | - | - | - | - | 1.1" | 11.5" |
| Industry | Establishments |
|---|---|
| Construction | 153 |
| Health care and social assistance | 140 |
| Retail trade | 126 |
| Other services (except public administration) | 101 |
| Professional, scientific, and technical services | 89 |
| Administrative and support and waste management and remediation services | 81 |
| Accommodation and food services | 58 |
| Wholesale trade | 34 |
| Real estate and rental and leasing | 33 |
| Manufacturing | 21 |
ZIP code 01702 serves Framingham, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.2824, -71.4366