Verify addresses in ZIP code 01915. Check deliverability for Beverly, Massachusetts addresses.
ZIP code 01915 covers 14.2 square miles in Massachusetts with a population of 41,656. The median household income is $102,347 and median rent is $1,684/month. The area sees average highs of 59°F and lows of 38°F, with 51.4" of annual snowfall. The local economy is anchored by Healthcare, with 191 establishments.
Check if an address in ZIP code 01915 is valid and deliverable.
Verify 01915 AddressAverage monthly temperatures and precipitation for Beverly, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 39° | 45° | 57° | 66° | 75° | 80° | 79° | 72° | 61° | 51° | 42° |
| Avg Low | 18° | 18° | 25° | 34° | 44° | 54° | 60° | 58° | 51° | 40° | 31° | 24° |
| Precip | 3.7" | 3.6" | 4.6" | 4.2" | 3.5" | 4.0" | 3.4" | 3.4" | 3.8" | 5.0" | 4.0" | 4.8" |
| Snow | 16.0" | 16.4" | 7.6" | 1.4" | - | - | - | - | - | 0.3" | 0.9" | 8.8" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 191 |
| Professional, scientific, and technical services | 168 |
| Other services (except public administration) | 145 |
| Accommodation and food services | 138 |
| Retail trade | 132 |
| Construction | 114 |
| Finance and insurance | 83 |
| Administrative and support and waste management and remediation services | 72 |
| Manufacturing | 59 |
| Wholesale trade | 47 |
ZIP code 01915 serves Beverly, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.5704, -70.8677