Verify addresses in ZIP code 01965. Check deliverability for Beverly, Massachusetts addresses.
ZIP code 01965 covers 0.9 square miles in Massachusetts with a population of 752. The median household income is $250,001 and median rent is N/A/month. The area sees average highs of 59°F and lows of 38°F, with 51.4" of annual snowfall. The local economy is anchored by Education, with 3 establishments.
Check if an address in ZIP code 01965 is valid and deliverable.
Verify 01965 AddressAverage monthly temperatures and precipitation for Beverly, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 39° | 45° | 57° | 66° | 75° | 80° | 79° | 72° | 61° | 51° | 42° |
| Avg Low | 18° | 18° | 25° | 34° | 44° | 54° | 60° | 58° | 51° | 40° | 31° | 24° |
| Precip | 3.7" | 3.6" | 4.6" | 4.2" | 3.5" | 4.0" | 3.4" | 3.4" | 3.8" | 5.0" | 4.0" | 4.8" |
| Snow | 16.0" | 16.4" | 7.6" | 1.4" | - | - | - | - | - | 0.3" | 0.9" | 8.8" |
| Industry | Establishments |
|---|---|
| Educational services | 3 |
ZIP code 01965 serves Beverly, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 42.5641, -70.8247