Verify addresses in ZIP code 02717. Check deliverability for Fall River, Massachusetts addresses.
ZIP code 02717 covers 22.2 square miles in Massachusetts with a population of 4,777. The median household income is $143,281 and median rent is $2,122/month. The area sees average highs of 60°F and lows of 41°F, with 30.8" of annual snowfall. With 30 establishments, Construction is the dominant industry.
Check if an address in ZIP code 02717 is valid and deliverable.
Verify 02717 AddressAverage monthly temperatures and precipitation for Fall River, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 40° | 46° | 57° | 68° | 76° | 82° | 81° | 74° | 62° | 52° | 43° |
| Avg Low | 20° | 22° | 28° | 37° | 47° | 56° | 62° | 61° | 54° | 44° | 35° | 26° |
| Precip | 4.5" | 3.8" | 5.7" | 4.9" | 3.6" | 4.1" | 3.4" | 4.0" | 4.4" | 5.0" | 4.7" | 5.2" |
| Snow | 10.7" | 9.0" | 4.5" | 0.6" | - | - | - | - | - | - | 0.1" | 5.9" |
| Industry | Establishments |
|---|---|
| Construction | 30 |
| Other services (except public administration) | 14 |
| Manufacturing | 13 |
| Retail trade | 10 |
| Wholesale trade | 9 |
| Administrative and support and waste management and remediation services | 9 |
| Transportation and warehousing | 8 |
| Accommodation and food services | 8 |
| Professional, scientific, and technical services | 7 |
| Real estate and rental and leasing | 4 |
ZIP code 02717 serves Fall River, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.7586, -70.9876