Verify addresses in ZIP code 02723. Check deliverability for Fall River, Massachusetts addresses.
ZIP code 02723 covers 1.6 square miles in Massachusetts with a population of 17,111. The median household income is $41,789 and median rent is $1,058/month. The area sees average highs of 62°F and lows of 44°F, with 38.1" of annual snowfall. With 38 establishments, Retail is the dominant industry.
Check if an address in ZIP code 02723 is valid and deliverable.
Verify 02723 AddressAverage monthly temperatures and precipitation for Fall River, MA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 49° | 60° | 70° | 79° | 85° | 84° | 77° | 64° | 53° | 43° |
| Avg Low | 24° | 24° | 30° | 39° | 49° | 58° | 65° | 64° | 57° | 47° | 37° | 30° |
| Precip | 4.0" | 3.8" | 5.5" | 4.5" | 3.6" | 3.7" | 3.0" | 3.8" | 3.9" | 4.5" | 4.1" | 4.9" |
| Snow | 10.9" | 11.3" | 7.4" | 0.6" | - | - | - | - | - | - | 0.6" | 7.3" |
| Industry | Establishments |
|---|---|
| Retail trade | 38 |
| Construction | 37 |
| Health care and social assistance | 30 |
| Accommodation and food services | 30 |
| Other services (except public administration) | 26 |
| Professional, scientific, and technical services | 22 |
| Manufacturing | 18 |
| Administrative and support and waste management and remediation services | 14 |
| Finance and insurance | 13 |
| Real estate and rental and leasing | 12 |
ZIP code 02723 serves Fall River, Massachusetts. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 41.6922, -71.1321