Verify addresses in ZIP code 15116. Check deliverability for Allison Park, Pennsylvania addresses.
ZIP code 15116 covers 7.7 square miles in Pennsylvania with a population of 14,294. The median household income is $90,316 and median rent is $1,064/month. The area sees average highs of 61°F and lows of 41°F, with 0.0" of annual snowfall. With 49 establishments, Construction is the dominant industry.
Check if an address in ZIP code 15116 is valid and deliverable.
Verify 15116 AddressAverage monthly temperatures and precipitation for Allison Park, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 36° | 40° | 49° | 62° | 72° | 79° | 83° | 82° | 76° | 64° | 51° | 42° |
| Avg Low | 19° | 21° | 28° | 38° | 48° | 58° | 62° | 60° | 54° | 43° | 32° | 26° |
| Precip | 3.4" | 2.9" | 3.7" | 3.7" | 3.9" | 4.5" | 4.5" | 3.6" | 4.2" | 3.3" | 3.3" | 3.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Construction | 49 |
| Other services (except public administration) | 48 |
| Administrative and support and waste management and remediation services | 28 |
| Retail trade | 26 |
| Health care and social assistance | 25 |
| Professional, scientific, and technical services | 22 |
| Real estate and rental and leasing | 21 |
| Wholesale trade | 18 |
| Accommodation and food services | 16 |
| Manufacturing | 12 |
ZIP code 15116 serves Allison Park, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.5259, -79.9339