Check any address in Allison Park, Pennsylvania for deliverability. Get instant verification with confidence scores.
Allison Park is the #14 city in Pennsylvania by population, with a population of 112,140 across 4 ZIP codes. Average temperatures range from 40.9°F to 61.7°F, with 43.0" of annual precipitation. With 470 establishments, Retail is the dominant industry.
Check if a Allison Park, PA address is valid and deliverable.
Verify Allison Park AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 49° | 62° | 72° | 80° | 84° | 82° | 76° | 64° | 52° | 42° |
| Avg Low | 20° | 21° | 28° | 38° | 49° | 58° | 63° | 61° | 54° | 43° | 32° | 26° |
| Precip | 3.4" | 2.8" | 3.6" | 3.6" | 3.8" | 4.2" | 4.3" | 3.5" | 3.9" | 3.2" | 3.2" | 3.5" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 470 |
| Health care and social assistance | 384 |
| Other services (except public administration) | 358 |
| Construction | 331 |
| Professional, scientific, and technical services | 321 |
| Accommodation and food services | 246 |
| Finance and insurance | 190 |
| Administrative and support and waste management and remediation services | 182 |
| Real estate and rental and leasing | 146 |
| Wholesale trade | 115 |
Our verification checks: