Verify addresses in ZIP code 16102. Check deliverability for New Castle, Pennsylvania addresses.
ZIP code 16102 covers 24.3 square miles in Pennsylvania with a population of 4,933. The median household income is $52,480 and median rent is $948/month. The area sees average highs of 63°F and lows of 39°F, with 27.5" of annual snowfall. The area's largest employment sector is Construction, home to 13 businesses.
Check if an address in ZIP code 16102 is valid and deliverable.
Verify 16102 AddressAverage monthly temperatures and precipitation for New Castle, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 49° | 63° | 73° | 82° | 86° | 85° | 79° | 66° | 53° | 42° |
| Avg Low | 19° | 20° | 26° | 36° | 47° | 56° | 60° | 59° | 52° | 41° | 32° | 25° |
| Precip | 2.9" | 2.2" | 3.1" | 3.6" | 3.9" | 4.5" | 4.5" | 3.9" | 3.9" | 3.2" | 3.0" | 3.1" |
| Snow | 10.1" | 7.7" | 3.7" | 0.3" | - | - | - | - | - | - | 0.8" | 4.9" |
| Industry | Establishments |
|---|---|
| Construction | 13 |
| Manufacturing | 12 |
| Wholesale trade | 10 |
| Transportation and warehousing | 7 |
| Retail trade | 6 |
| Other services (except public administration) | 6 |
| Health care and social assistance | 5 |
| Accommodation and food services | 3 |
ZIP code 16102 serves New Castle, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.9622, -80.4154