Check any address in South New Castle, Pennsylvania for deliverability. Get instant verification with confidence scores.
South New Castle is the #1315 city in Pennsylvania by population, with a population of 4,933 across 1 ZIP codes. The median household income is $52,480, and the median home value is $97,900. Average temperatures range from 39.4°F to 62.8°F, with 41.8" of annual precipitation. Construction leads the business landscape, accounting for 13 of the area's establishments. Population has declined 13.4% since 2020, from 5,694 to 4,933.
Check if a South New Castle, PA address is valid and deliverable.
Verify South New Castle Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 16102 | 4,933 | $52,480 | $97,900 | $948 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 49° | 63° | 73° | 82° | 86° | 85° | 79° | 66° | 53° | 42° |
| Avg Low | 19° | 20° | 26° | 36° | 47° | 56° | 60° | 59° | 52° | 41° | 32° | 25° |
| Precip | 2.9" | 2.2" | 3.1" | 3.6" | 3.9" | 4.5" | 4.5" | 3.9" | 3.9" | 3.2" | 3.0" | 3.1" |
| Snow | 10.1" | 7.7" | 3.7" | 0.3" | - | - | - | - | - | - | 0.8" | 4.9" |
| Industry | Establishments |
|---|---|
| Construction | 13 |
| Manufacturing | 12 |
| Wholesale trade | 10 |
| Transportation and warehousing | 7 |
| Retail trade | 6 |
| Other services (except public administration) | 6 |
| Health care and social assistance | 5 |
| Accommodation and food services | 3 |
Our verification checks: