Verify addresses in ZIP code 17109. Check deliverability for Colonial Park, Pennsylvania addresses.
ZIP code 17109 covers 7.0 square miles in Pennsylvania with a population of 27,422. The median household income is $70,618 and median rent is $1,234/month. The area sees average highs of 61°F and lows of 43°F, with 23.9" of annual snowfall. Healthcare forms the backbone of the local economy (138 firms).
Check if an address in ZIP code 17109 is valid and deliverable.
Verify 17109 AddressAverage monthly temperatures and precipitation for Colonial Park, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 48° | 61° | 72° | 81° | 85° | 83° | 75° | 63° | 51° | 41° |
| Avg Low | 22° | 22° | 30° | 40° | 51° | 60° | 65° | 62° | 55° | 43° | 34° | 27° |
| Precip | 2.9" | 2.8" | 3.9" | 3.9" | 4.0" | 4.0" | 4.8" | 4.3" | 4.6" | 3.8" | 2.9" | 3.4" |
| Snow | 6.4" | 7.7" | 4.5" | 0.4" | - | - | - | - | - | - | 0.7" | 4.2" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 138 |
| Retail trade | 111 |
| Other services (except public administration) | 92 |
| Accommodation and food services | 67 |
| Professional, scientific, and technical services | 40 |
| Administrative and support and waste management and remediation services | 39 |
| Finance and insurance | 35 |
| Construction | 27 |
| Real estate and rental and leasing | 23 |
| Transportation and warehousing | 16 |
ZIP code 17109 serves Colonial Park, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.2898, -76.8241