Verify addresses in ZIP code 17110. Check deliverability for Harrisburg, Pennsylvania addresses.
ZIP code 17110 covers 15.0 square miles in Pennsylvania with a population of 26,401. The median household income is $79,499 and median rent is $1,400/month. The area sees average highs of 61°F and lows of 43°F, with 23.9" of annual snowfall. The area's largest employment sector is Healthcare, home to 183 businesses.
Check if an address in ZIP code 17110 is valid and deliverable.
Verify 17110 AddressAverage monthly temperatures and precipitation for Harrisburg, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 40° | 48° | 61° | 72° | 81° | 85° | 83° | 75° | 63° | 51° | 41° |
| Avg Low | 22° | 22° | 30° | 40° | 51° | 60° | 65° | 62° | 55° | 43° | 34° | 27° |
| Precip | 2.9" | 2.8" | 3.9" | 3.9" | 4.0" | 4.0" | 4.8" | 4.3" | 4.6" | 3.8" | 2.9" | 3.4" |
| Snow | 6.4" | 7.7" | 4.5" | 0.4" | - | - | - | - | - | - | 0.7" | 4.2" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 183 |
| Professional, scientific, and technical services | 130 |
| Other services (except public administration) | 101 |
| Finance and insurance | 71 |
| Retail trade | 56 |
| Accommodation and food services | 54 |
| Administrative and support and waste management and remediation services | 50 |
| Construction | 39 |
| Transportation and warehousing | 29 |
| Real estate and rental and leasing | 25 |
ZIP code 17110 serves Harrisburg, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.3235, -76.8882