Verify addresses in ZIP code 17371. Check deliverability for New Salem, Pennsylvania addresses.
ZIP code 17371 covers 0.2 square miles in Pennsylvania with a population of 319. The median household income is $102,978 and median rent is N/A/month. The area sees average highs of 66°F and lows of 42°F, with 24.6" of annual snowfall. Hospitality forms the backbone of the local economy (5 firms).
Check if an address in ZIP code 17371 is valid and deliverable.
Verify 17371 AddressAverage monthly temperatures and precipitation for New Salem, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 41° | 45° | 54° | 67° | 76° | 84° | 88° | 86° | 80° | 68° | 56° | 45° |
| Avg Low | 21° | 23° | 30° | 40° | 50° | 58° | 63° | 62° | 54° | 43° | 33° | 26° |
| Precip | 3.3" | 2.8" | 4.0" | 3.6" | 4.2" | 4.3" | 4.5" | 4.0" | 5.1" | 3.9" | 3.2" | 3.5" |
| Snow | 8.5" | 8.2" | 3.9" | 0.2" | - | - | - | - | - | - | 0.5" | 3.3" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 5 |
| Other services (except public administration) | 3 |
ZIP code 17371 serves New Salem, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9026, -76.7880