Verify addresses in ZIP code 15468. Check deliverability for Buffington, Pennsylvania addresses.
ZIP code 15468 covers 11.9 square miles in Pennsylvania with a population of 2,230. The median household income is $65,625 and median rent is $788/month. The area sees average highs of 63°F and lows of 41°F, with 28.1" of annual snowfall. Other Services leads the business landscape, accounting for 5 of the area's establishments.
Check if an address in ZIP code 15468 is valid and deliverable.
Verify 15468 AddressAverage monthly temperatures and precipitation for Buffington, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 40° | 43° | 51° | 64° | 73° | 81° | 84° | 83° | 78° | 66° | 54° | 44° |
| Avg Low | 21° | 22° | 29° | 38° | 48° | 57° | 62° | 60° | 53° | 41° | 32° | 26° |
| Precip | 3.2" | 2.8" | 3.7" | 3.8" | 4.4" | 4.8" | 4.8" | 3.6" | 3.5" | 3.2" | 3.1" | 3.3" |
| Snow | 10.0" | 8.2" | 4.9" | 0.4" | - | - | - | - | - | 0.1" | 0.9" | 3.6" |
| Industry | Establishments |
|---|---|
| Other services (except public administration) | 5 |
| Construction | 4 |
ZIP code 15468 serves Buffington, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9501, -79.8326