Verify addresses in ZIP code 19320. Check deliverability for Caln, Pennsylvania addresses.
ZIP code 19320 covers 81.6 square miles in Pennsylvania with a population of 55,671. The median household income is $88,852 and median rent is $1,427/month. The area sees average highs of 63°F and lows of 43°F, with 31.9" of annual snowfall. With 116 establishments, Construction is the dominant industry.
Check if an address in ZIP code 19320 is valid and deliverable.
Verify 19320 AddressAverage monthly temperatures and precipitation for Caln, PA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 42° | 50° | 63° | 73° | 81° | 85° | 83° | 76° | 65° | 54° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 50° | 59° | 65° | 63° | 56° | 44° | 34° | 27° |
| Precip | 4.0" | 3.3" | 4.8" | 4.1" | 4.0" | 4.5" | 4.5" | 4.6" | 5.2" | 4.6" | 3.6" | 4.8" |
| Snow | 7.9" | 11.5" | 6.3" | 1.1" | - | - | - | - | - | - | 0.7" | 4.4" |
| Industry | Establishments |
|---|---|
| Construction | 116 |
| Other services (except public administration) | 106 |
| Health care and social assistance | 87 |
| Retail trade | 73 |
| Professional, scientific, and technical services | 62 |
| Administrative and support and waste management and remediation services | 58 |
| Accommodation and food services | 51 |
| Real estate and rental and leasing | 38 |
| Wholesale trade | 36 |
| Manufacturing | 32 |
ZIP code 19320 serves Caln, Pennsylvania. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 39.9630, -75.8320