Check any address in Caln, Pennsylvania for deliverability. Get instant verification with confidence scores.
Caln is the #17 city in Pennsylvania by population, with a population of 108,195 across 2 ZIP codes. Average temperatures range from 42.8°F to 62.5°F, with 51.5" of annual precipitation. With 226 establishments, Construction is the dominant industry.
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 38° | 41° | 50° | 62° | 72° | 81° | 85° | 83° | 76° | 65° | 53° | 43° |
| Avg Low | 22° | 23° | 30° | 40° | 50° | 59° | 64° | 63° | 56° | 44° | 34° | 27° |
| Precip | 3.9" | 3.3" | 4.6" | 4.1" | 4.0" | 4.6" | 4.7" | 4.6" | 5.0" | 4.6" | 3.5" | 4.6" |
| Snow | 8.4" | 10.5" | 5.2" | 1.1" | - | - | - | - | - | 0.1" | 0.8" | 4.2" |
| Industry | Establishments |
|---|---|
| Construction | 226 |
| Professional, scientific, and technical services | 223 |
| Other services (except public administration) | 219 |
| Health care and social assistance | 198 |
| Retail trade | 186 |
| Administrative and support and waste management and remediation services | 132 |
| Accommodation and food services | 124 |
| Wholesale trade | 83 |
| Real estate and rental and leasing | 83 |
| Finance and insurance | 76 |
Our verification checks: