Verify addresses in ZIP code 43004. Check deliverability for Columbus, Ohio addresses.
ZIP code 43004 covers 12.5 square miles in Ohio with a population of 31,416. The median household income is $101,308 and median rent is $1,393/month. The area sees average highs of 63°F and lows of 44°F, with 28.2" of annual snowfall. The local economy is anchored by Healthcare, with 37 establishments.
Check if an address in ZIP code 43004 is valid and deliverable.
Verify 43004 AddressAverage monthly temperatures and precipitation for Columbus, OH.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 51° | 64° | 74° | 82° | 85° | 84° | 78° | 66° | 52° | 42° |
| Avg Low | 22° | 24° | 32° | 42° | 52° | 62° | 65° | 64° | 56° | 45° | 35° | 27° |
| Precip | 3.0" | 2.4" | 3.6" | 3.9" | 4.0" | 4.3" | 4.7" | 3.7" | 3.1" | 2.9" | 2.8" | 3.1" |
| Snow | 9.5" | 7.6" | 4.1" | 0.5" | - | - | - | - | - | 0.2" | 1.2" | 5.1" |
| Industry | Establishments |
|---|---|
| Health care and social assistance | 37 |
| Professional, scientific, and technical services | 35 |
| Real estate and rental and leasing | 25 |
| Administrative and support and waste management and remediation services | 25 |
| Retail trade | 24 |
| Construction | 21 |
| Wholesale trade | 21 |
| Other services (except public administration) | 20 |
| Finance and insurance | 18 |
| Accommodation and food services | 12 |
ZIP code 43004 serves Columbus, Ohio. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.0154, -82.8045