Verify Columbus, OH Addresses

Check any address in Columbus, Ohio for deliverability. Get instant verification with confidence scores.

Columbus is the #1 city in Ohio by population, with a population of 1,522,921 across 49 ZIP codes. Average temperatures range from 42.7°F to 63.3°F, with 42.0" of annual precipitation. The local economy is anchored by Healthcare, with 4,832 establishments.

49
ZIP Codes

Verify Address in Columbus

Check if a Columbus, OH address is valid and deliverable.

Verify Columbus Address

Income by ZIP Code in Columbus, OH

ZIP Code Population Median Income Median Home Value Median Rent
43002 711 $86,219 $299,700 -
43004 31,416 $101,308 $297,500 $1,393
43016 44,514 $110,518 $413,200 $1,530
43017 41,422 $133,116 $475,200 $1,563
43026 64,644 $110,369 $324,300 $1,430
43035 35,732 $148,446 $423,000 $1,580
43054 27,727 $139,679 $483,100 $1,808
43065 45,284 $154,797 $451,700 $1,811
43068 59,399 $70,451 $225,500 $1,214
43081 64,314 $90,336 $297,300 $1,434
43082 33,799 $147,188 $433,400 $1,696
43085 26,154 $112,474 $373,300 $1,405
43109 136 $56,563 $237,500 $1,132
43110 40,896 $76,334 $284,300 $1,218
43119 29,423 $88,253 $235,900 $1,321
43123 66,366 $87,883 $262,400 $1,279
43125 14,765 $82,376 $233,200 $1,193
43137 2,188 $57,167 $225,400 $1,297
43147 45,929 $125,472 $315,600 $1,596
43201 33,873 $43,451 $438,300 $1,299
43202 20,059 $65,689 $317,000 $1,170
43203 9,093 $44,099 $282,100 $930
43204 43,444 $59,158 $170,900 $1,206
43205 12,400 $54,214 $290,800 $1,050
43206 22,026 $74,421 $280,400 $1,339
43207 46,810 $61,307 $156,200 $1,115
43209 28,431 $88,155 $373,500 $1,105
43210 11,853 $30,197 - $728
43211 23,003 $38,715 $91,600 $1,057
43212 23,092 $74,952 $514,800 $1,382
43213 35,912 $53,908 $197,700 $1,107
43214 26,420 $92,838 $371,200 $1,189
43215 16,999 $74,469 $508,300 $1,487
43217 2,021 $60,540 - $1,190
43219 32,537 $51,860 $173,600 $1,191
43220 29,715 $77,090 $463,200 $1,202
43221 35,037 $115,393 $419,200 $1,441
43222 4,182 - $215,900 $752
43223 27,427 $45,902 $113,600 $1,063
43224 44,096 $50,934 $159,800 $1,025
43227 25,282 $45,314 $134,300 $1,105
43228 58,607 $60,895 $204,000 $1,169
43229 54,237 $53,430 $210,600 $1,082
43230 59,522 $92,271 $282,800 $1,407
43231 22,722 $75,096 $222,500 $1,127
43232 46,844 $50,599 $152,700 $1,048
43235 45,171 $86,758 $346,500 $1,412
43240 7,287 $87,389 $289,800 $1,462

Climate in Columbus, OH

Average monthly temperatures and precipitation.

JanFebMarAprMayJun JulAugSepOctNovDec
Avg High 37°41°51°65°75°82°85°84°78°66°53°42°
Avg Low 21°23°31°41°52°61°65°62°55°43°33°26°
Precip 3.0"2.5"3.6"3.9"4.3"4.4"4.4"3.6"3.4"2.9"2.9"3.2"
Snow 2.2"1.7"0.9"0.1"-----0.0"0.2"1.1"

Top Industries in Columbus, OH

IndustryEstablishments
Health care and social assistance4,832
Professional, scientific, and technical services4,447
Retail trade4,152
Accommodation and food services3,725
Other services (except public administration)3,097
Real estate and rental and leasing2,227
Finance and insurance2,225
Construction2,180
Administrative and support and waste management and remediation services1,883
Wholesale trade1,566

Historic Landmarks in Columbus

Columbus has 187 properties listed on the National Register of Historic Places, including:

  • Agler-La Follette House — 2621 Sunbury Rd.
  • American Insurance Union Citadel (Palace Theatre Amendment) — 34 W. Broad St.
  • Athletic Club of Columbus — 136 Broad St.
  • Beatty-Moore House — 41 North Monroe Ave.
  • Bellows Avenue School — 725 Bellows Ave.
  • Berry Brothers Bolt Works — 350 E. First Ave.
  • Berry, Richard Jr., House — 324 East North Broadway
  • Born Capital Brewery Bottling Works — 570 S. Front St.
  • Bradford Shoe Company Building — 232 Neilston
  • Broad Street Apartments — 880--886 E. Broad St.

How to Verify a Columbus, OH Address

Our verification checks:

  • Street name and number validity
  • ZIP code accuracy for Columbus
  • Address deliverability status
  • USPS-standard formatting