Verify addresses in ZIP code 45339. Check deliverability for Ludlow Falls, Ohio addresses.
ZIP code 45339 covers 14.0 square miles in Ohio with a population of 982. The median household income is $92,500 and median rent is $639/month. The area sees average highs of 63°F and lows of 44°F, with 25.0" of annual snowfall. Construction forms the backbone of the local economy (4 firms).
Check if an address in ZIP code 45339 is valid and deliverable.
Verify 45339 AddressAverage monthly temperatures and precipitation for Ludlow Falls, OH.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 52° | 64° | 74° | 83° | 86° | 85° | 79° | 66° | 53° | 42° |
| Avg Low | 22° | 24° | 33° | 43° | 54° | 63° | 66° | 64° | 57° | 46° | 35° | 27° |
| Precip | 3.1" | 2.4" | 3.5" | 4.5" | 4.5" | 4.1" | 4.0" | 3.0" | 3.3" | 3.0" | 3.1" | 3.0" |
| Snow | 8.3" | 6.6" | 3.9" | 0.4" | - | - | - | - | - | 0.2" | 0.8" | 4.8" |
| Industry | Establishments |
|---|---|
| Construction | 4 |
| Wholesale trade | 3 |
ZIP code 45339 serves Ludlow Falls, Ohio. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 40.0090, -84.3407