Check any address in Ludlow Falls, Ohio for deliverability. Get instant verification with confidence scores.
Ludlow Falls is the #1168 city in Ohio by population, with a population of 982 across 1 ZIP codes. The median household income is $92,500, and the median home value is $232,900. Average temperatures range from 44.5°F to 63.4°F, with 41.3" of annual precipitation. Construction forms the backbone of the local economy (4 firms). Population has declined 21.1% since 2020, from 1,245 to 982.
Check if a Ludlow Falls, OH address is valid and deliverable.
Verify Ludlow Falls Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 45339 | 982 | $92,500 | $232,900 | $639 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 37° | 41° | 52° | 64° | 74° | 83° | 86° | 85° | 79° | 66° | 53° | 42° |
| Avg Low | 22° | 24° | 33° | 43° | 54° | 63° | 66° | 64° | 57° | 46° | 35° | 27° |
| Precip | 3.1" | 2.4" | 3.5" | 4.5" | 4.5" | 4.1" | 4.0" | 3.0" | 3.3" | 3.0" | 3.1" | 3.0" |
| Snow | 8.3" | 6.6" | 3.9" | 0.4" | - | - | - | - | - | 0.2" | 0.8" | 4.8" |
| Industry | Establishments |
|---|---|
| Construction | 4 |
| Wholesale trade | 3 |
Our verification checks: