Verify addresses in ZIP code 77407. Check deliverability for Houston, Texas addresses.
ZIP code 77407 covers 20.1 square miles in Texas with a population of 81,459. The median household income is $101,595 and median rent is $1,993/month. The area sees average highs of 80°F and lows of 61°F, with 0.0" of annual snowfall. With 198 establishments, Retail is the dominant industry.
Check if an address in ZIP code 77407 is valid and deliverable.
Verify 77407 AddressAverage monthly temperatures and precipitation for Houston, TX.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 64° | 68° | 74° | 81° | 87° | 92° | 94° | 94° | 90° | 83° | 73° | 66° |
| Avg Low | 43° | 48° | 54° | 60° | 68° | 74° | 76° | 76° | 71° | 62° | 53° | 45° |
| Precip | 3.9" | 3.0" | 3.6" | 3.6" | 4.3" | 5.7" | 3.8" | 5.0" | 5.3" | 5.2" | 4.4" | 3.3" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 198 |
| Health care and social assistance | 189 |
| Professional, scientific, and technical services | 153 |
| Accommodation and food services | 93 |
| Transportation and warehousing | 64 |
| Construction | 63 |
| Other services (except public administration) | 61 |
| Wholesale trade | 54 |
| Real estate and rental and leasing | 47 |
| Finance and insurance | 41 |
ZIP code 77407 serves Houston, Texas. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 29.6700, -95.7081