Check any address in Houston, Texas for deliverability. Get instant verification with confidence scores.
Houston is the #1 city in Texas by population, with a population of 1,392,913 across 50 ZIP codes. Average temperatures range from 61.4°F to 79.8°F, with 54.0" of annual precipitation. With 6,208 establishments, Professional Services is the dominant industry.
Check if a Houston, TX address is valid and deliverable.
Verify Houston Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 77002 | 19,616 | $85,436 | $286,100 | $1,860 |
| 77003 | 9,721 | $88,837 | $363,000 | $1,562 |
| 77004 | 35,866 | $65,901 | $384,100 | $1,320 |
| 77005 | 28,231 | $215,708 | $1,354,300 | $2,058 |
| 77006 | 23,927 | $102,003 | $599,500 | $1,761 |
| 77007 | 45,337 | $140,878 | $501,300 | $1,951 |
| 77008 | 40,155 | $142,414 | $609,300 | $1,567 |
| 77009 | 36,107 | $81,921 | $403,600 | $1,229 |
| 77010 | 620 | $183,681 | - | $3,269 |
| 77011 | 15,681 | $49,163 | $187,100 | $1,063 |
| 77012 | 16,780 | $48,287 | $127,400 | $944 |
| 77013 | 17,680 | $44,530 | $162,600 | $1,136 |
| 77014 | 36,314 | $54,456 | $213,300 | $1,220 |
| 77015 | 58,822 | $57,324 | $164,700 | $1,169 |
| 77016 | 29,480 | $46,411 | $111,900 | $1,163 |
| 77017 | 30,797 | $53,750 | $146,600 | $1,049 |
| 77018 | 29,595 | $121,658 | $543,800 | $1,256 |
| 77019 | 23,662 | $108,353 | $724,900 | $1,886 |
| 77020 | 25,583 | $49,481 | $133,600 | $942 |
| 77021 | 24,884 | $45,034 | $203,900 | $1,193 |
| 77022 | 26,135 | $48,386 | $197,200 | $1,047 |
| 77023 | 24,962 | $50,018 | $279,300 | $1,079 |
| 77024 | 37,647 | $142,039 | $1,164,400 | $1,796 |
| 77025 | 29,177 | $78,076 | $521,300 | $1,484 |
| 77026 | 20,536 | $34,835 | $104,800 | $962 |
| 77027 | 19,269 | $102,861 | $881,700 | $1,840 |
| 77028 | 18,379 | $36,244 | $108,200 | $1,115 |
| 77029 | 15,931 | $49,601 | $115,400 | $1,129 |
| 77030 | 12,976 | $79,415 | $614,100 | $1,684 |
| 77031 | 15,740 | $46,892 | $227,100 | $1,083 |
| 77032 | 13,536 | $36,731 | $122,900 | $1,148 |
| 77033 | 28,079 | $37,081 | $98,300 | $1,204 |
| 77034 | 37,185 | $59,516 | $178,100 | $1,178 |
| 77035 | 34,849 | $57,691 | $259,800 | $1,124 |
| 77036 | 71,036 | $43,853 | $217,400 | $995 |
| 77037 | 17,806 | $46,176 | $160,500 | $1,056 |
| 77038 | 31,271 | $50,655 | $173,500 | $1,248 |
| 77039 | 28,335 | $44,567 | $148,600 | $1,169 |
| 77040 | 50,446 | $67,254 | $224,200 | $1,343 |
| 77041 | 33,180 | $79,164 | $269,000 | $1,638 |
| 77042 | 40,725 | $57,745 | $371,300 | $1,287 |
| 77043 | 26,343 | $75,017 | $382,800 | $1,417 |
| 77044 | 55,746 | $92,416 | $274,500 | $1,595 |
| 77045 | 32,482 | $61,166 | $163,600 | $1,260 |
| 77046 | 1,873 | $115,516 | $276,400 | $1,733 |
| 77047 | 35,248 | $73,947 | $224,200 | $1,719 |
| 77048 | 20,430 | $54,625 | $190,900 | $1,317 |
| 77049 | 40,373 | $70,514 | $207,900 | $1,491 |
| 77050 | 5,854 | $30,346 | $119,700 | $1,195 |
| 77051 | 18,506 | $40,030 | $171,900 | $1,332 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 63° | 67° | 73° | 79° | 86° | 91° | 93° | 94° | 90° | 82° | 72° | 65° |
| Avg Low | 44° | 49° | 54° | 61° | 69° | 75° | 76° | 76° | 72° | 62° | 53° | 46° |
| Precip | 4.0" | 2.8" | 3.6" | 4.6" | 5.1" | 7.1" | 4.3" | 4.2" | 4.9" | 5.5" | 3.7" | 4.2" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | 0.0" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 6,208 |
| Retail trade | 4,371 |
| Health care and social assistance | 4,155 |
| Accommodation and food services | 3,801 |
| Wholesale trade | 3,251 |
| Other services (except public administration) | 2,903 |
| Finance and insurance | 2,547 |
| Construction | 2,415 |
| Real estate and rental and leasing | 2,415 |
| Administrative and support and waste management and remediation services | 1,986 |
Houston has 293 properties listed on the National Register of Historic Places, including:
Our verification checks: