Verify addresses in ZIP code 85016. Check deliverability for Phoenix, Arizona addresses.
ZIP code 85016 covers 8.2 square miles in Arizona with a population of 36,857. The median household income is $85,085 and median rent is $1,575/month. The area sees average highs of 87°F and lows of 64°F, with 0.0" of annual snowfall. The area's largest employment sector is Professional Services, home to 561 businesses.
Check if an address in ZIP code 85016 is valid and deliverable.
Verify 85016 AddressAverage monthly temperatures and precipitation for Phoenix, AZ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 68° | 71° | 78° | 86° | 94° | 104° | 106° | 105° | 100° | 89° | 76° | 66° |
| Avg Low | 46° | 49° | 54° | 61° | 70° | 79° | 84° | 84° | 78° | 66° | 54° | 45° |
| Precip | 0.9" | 0.9" | 0.8" | 0.2" | 0.1" | 0.0" | 0.9" | 0.9" | 0.6" | 0.6" | 0.6" | 0.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 561 |
| Real estate and rental and leasing | 346 |
| Finance and insurance | 335 |
| Health care and social assistance | 296 |
| Retail trade | 208 |
| Accommodation and food services | 201 |
| Other services (except public administration) | 188 |
| Administrative and support and waste management and remediation services | 166 |
| Construction | 113 |
| Wholesale trade | 54 |
ZIP code 85016 serves Phoenix, Arizona. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.5102, -112.0317