Verify addresses in ZIP code 85019. Check deliverability for Phoenix, Arizona addresses.
ZIP code 85019 covers 3.7 square miles in Arizona with a population of 26,974. The median household income is $58,767 and median rent is $1,342/month. The area sees average highs of 87°F and lows of 64°F, with 0.0" of annual snowfall. The area's largest employment sector is Manufacturing, home to 45 businesses.
Check if an address in ZIP code 85019 is valid and deliverable.
Verify 85019 AddressAverage monthly temperatures and precipitation for Phoenix, AZ.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 68° | 71° | 78° | 86° | 94° | 104° | 106° | 105° | 100° | 89° | 76° | 66° |
| Avg Low | 46° | 49° | 54° | 61° | 70° | 79° | 84° | 84° | 78° | 66° | 54° | 45° |
| Precip | 0.9" | 0.9" | 0.8" | 0.2" | 0.1" | 0.0" | 0.9" | 0.9" | 0.6" | 0.6" | 0.6" | 0.7" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Manufacturing | 45 |
| Construction | 43 |
| Retail trade | 39 |
| Wholesale trade | 33 |
| Health care and social assistance | 28 |
| Other services (except public administration) | 25 |
| Accommodation and food services | 24 |
| Real estate and rental and leasing | 18 |
| Administrative and support and waste management and remediation services | 14 |
| Transportation and warehousing | 13 |
ZIP code 85019 serves Phoenix, Arizona. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 33.5115, -112.1433