Verify addresses in ZIP code 95335. Check deliverability for Cold Springs, California addresses.
ZIP code 95335 covers 41.1 square miles in California with a population of 82. The median household income is $65,625 and median rent is N/A/month. The area sees average highs of 67°F and lows of 42°F, with 107.6" of annual snowfall. With 4 establishments, Hospitality is the dominant industry.
Check if an address in ZIP code 95335 is valid and deliverable.
Verify 95335 AddressAverage monthly temperatures and precipitation for Cold Springs, CA.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 49° | 51° | 55° | 61° | 70° | 80° | 89° | 89° | 82° | 70° | 57° | 49° |
| Avg Low | 31° | 31° | 33° | 37° | 44° | 51° | 58° | 57° | 53° | 44° | 36° | 31° |
| Precip | 9.7" | 8.3" | 7.4" | 3.9" | 2.6" | 0.8" | 0.3" | 0.1" | 0.4" | 2.7" | 4.6" | 8.3" |
| Snow | 21.0" | 26.4" | 21.1" | 10.5" | 1.1" | 0.1" | - | - | - | 0.5" | 5.6" | 21.3" |
| Industry | Establishments |
|---|---|
| Accommodation and food services | 4 |
| Construction | 3 |
ZIP code 95335 serves Cold Springs, California. MailColt can verify any address within this ZIP code for deliverability and accuracy.
Approximate location: 38.1249, -120.0931