Check any address in Cold Springs, California for deliverability. Get instant verification with confidence scores.
Cold Springs is the #673 city in California by population, with a population of 36,368 across 2 ZIP codes. The median household income is $78,062, and the median home value is $387,700. Average temperatures range from 44.2°F to 70.2°F, with 24.5" of annual precipitation. With 150 establishments, Construction is the dominant industry. The population has grown 2.3% since 2020, from 35,540 to 36,368.
Check if a Cold Springs, CA address is valid and deliverable.
Verify Cold Springs AddressAverage monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 53° | 55° | 59° | 64° | 73° | 83° | 92° | 91° | 85° | 74° | 61° | 52° |
| Avg Low | 33° | 34° | 37° | 39° | 46° | 53° | 59° | 58° | 54° | 46° | 38° | 33° |
| Precip | 4.8" | 4.1" | 3.7" | 2.0" | 1.3" | 0.4" | 0.1" | 0.0" | 0.2" | 1.4" | 2.3" | 4.1" |
| Snow | 10.5" | 13.2" | 10.6" | 5.2" | 0.6" | 0.1" | - | - | - | 0.2" | 2.8" | 10.7" |
| Industry | Establishments |
|---|---|
| Construction | 150 |
| Retail trade | 139 |
| Health care and social assistance | 120 |
| Accommodation and food services | 99 |
| Other services (except public administration) | 96 |
| Professional, scientific, and technical services | 89 |
| Administrative and support and waste management and remediation services | 59 |
| Real estate and rental and leasing | 55 |
| Finance and insurance | 49 |
| Manufacturing | 35 |
Our verification checks: