Check any address in Birmingham, Alabama for deliverability. Get instant verification with confidence scores.
Birmingham is the #1 city in Alabama by population, with a population of 619,786 across 42 ZIP codes. Average temperatures range from 52.8°F to 74.5°F, with 56.4" of annual precipitation. The local economy is anchored by Retail, with 2,245 establishments.
Check if a Birmingham, AL address is valid and deliverable.
Verify Birmingham Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 35005 | 8,143 | $57,151 | $138,100 | $1,074 |
| 35020 | 25,308 | $33,247 | $90,900 | $856 |
| 35022 | 23,989 | $79,084 | $241,300 | $991 |
| 35023 | 25,221 | $69,288 | $153,400 | $1,216 |
| 35061 | 1,633 | $52,143 | $162,500 | $1,151 |
| 35064 | 9,929 | $48,581 | $119,900 | $997 |
| 35068 | 8,437 | $70,159 | $188,400 | $1,180 |
| 35094 | 15,333 | $74,340 | $222,200 | $976 |
| 35117 | 5,091 | $87,923 | $195,300 | $1,081 |
| 35118 | 3,131 | $63,333 | $156,900 | $972 |
| 35126 | 22,354 | $81,690 | $189,100 | $1,257 |
| 35127 | 9,502 | $68,344 | $189,100 | $1,153 |
| 35130 | 3,239 | $37,692 | $103,300 | $564 |
| 35173 | 32,125 | $113,028 | $327,500 | $1,303 |
| 35203 | 3,301 | $46,829 | $288,600 | $954 |
| 35204 | 9,154 | $32,880 | $81,600 | $716 |
| 35205 | 18,955 | $49,194 | $292,000 | $1,005 |
| 35206 | 15,031 | $39,051 | $122,500 | $990 |
| 35207 | 6,824 | $28,672 | $74,800 | $775 |
| 35208 | 13,660 | $37,363 | $91,900 | $951 |
| 35209 | 33,476 | $72,383 | $465,600 | $1,246 |
| 35210 | 13,878 | $72,632 | $247,600 | $1,164 |
| 35211 | 25,267 | $34,286 | $94,500 | $1,044 |
| 35212 | 10,059 | $34,565 | $210,400 | $754 |
| 35213 | 15,950 | $161,902 | $753,400 | $1,749 |
| 35214 | 16,495 | $55,478 | $149,600 | $987 |
| 35215 | 46,372 | $51,854 | $146,900 | $1,080 |
| 35217 | 12,468 | $38,769 | $113,800 | $835 |
| 35218 | 6,628 | $30,966 | $79,500 | $897 |
| 35221 | 3,127 | $39,750 | $72,600 | $1,012 |
| 35222 | 8,184 | $91,964 | $374,600 | $1,086 |
| 35223 | 10,665 | $155,079 | $744,400 | $1,372 |
| 35224 | 5,409 | $46,401 | $81,600 | $1,063 |
| 35226 | 37,693 | $126,053 | $387,100 | $1,467 |
| 35228 | 10,575 | $50,147 | $79,200 | $1,080 |
| 35233 | 3,236 | $52,207 | $332,100 | $1,526 |
| 35234 | 3,828 | $23,804 | $77,700 | $783 |
| 35235 | 19,600 | $57,244 | $165,900 | $1,220 |
| 35242 | 56,956 | $116,053 | $452,300 | $1,430 |
| 35243 | 17,776 | $99,063 | $484,400 | $1,632 |
| 35249 | 28 | - | - | - |
| 35254 | 1,756 | - | - | - |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 55° | 59° | 67° | 75° | 82° | 88° | 91° | 91° | 86° | 76° | 65° | 57° |
| Avg Low | 34° | 38° | 44° | 51° | 60° | 68° | 71° | 70° | 64° | 53° | 42° | 37° |
| Precip | 5.2" | 5.1" | 5.6" | 5.1" | 4.8" | 4.7" | 5.2" | 4.3" | 3.8" | 3.3" | 4.4" | 5.0" |
| Snow | 0.4" | 0.2" | 0.6" | - | - | - | - | - | - | - | - | 0.2" |
| Industry | Establishments |
|---|---|
| Retail trade | 2,245 |
| Professional, scientific, and technical services | 1,908 |
| Health care and social assistance | 1,740 |
| Other services (except public administration) | 1,644 |
| Accommodation and food services | 1,402 |
| Finance and insurance | 1,187 |
| Construction | 1,066 |
| Wholesale trade | 954 |
| Real estate and rental and leasing | 858 |
| Administrative and support and waste management and remediation services | 743 |
Birmingham has 160 properties listed on the National Register of Historic Places, including:
Our verification checks: