Check any address in Mobile, Alabama for deliverability. Get instant verification with confidence scores.
Mobile is the #3 city in Alabama by population, with a population of 342,038 across 23 ZIP codes. Average temperatures range from 58.7°F to 78.2°F, with 63.4" of annual precipitation. The local economy is anchored by Retail, with 1,330 establishments.
Check if a Mobile, AL address is valid and deliverable.
Verify Mobile Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 36571 | 17,037 | $61,574 | $210,100 | $1,072 |
| 36575 | 22,444 | $69,381 | $193,600 | $1,063 |
| 36582 | 23,805 | $61,498 | $170,400 | $916 |
| 36602 | 897 | $35,000 | $258,300 | $596 |
| 36603 | 7,805 | $27,083 | $107,400 | $704 |
| 36604 | 9,050 | $60,750 | $236,700 | $892 |
| 36605 | 25,628 | $45,064 | $97,800 | $1,026 |
| 36606 | 19,189 | $49,561 | $141,300 | $938 |
| 36607 | 5,529 | $40,681 | $125,000 | $999 |
| 36608 | 37,599 | $64,372 | $234,400 | $1,045 |
| 36609 | 24,091 | $49,724 | $201,800 | $1,072 |
| 36610 | 9,692 | $27,098 | $56,400 | $675 |
| 36611 | 6,367 | $42,854 | $110,300 | $945 |
| 36612 | 3,558 | $36,777 | $79,500 | $800 |
| 36613 | 12,082 | $49,317 | $145,100 | $1,233 |
| 36617 | 11,952 | $39,922 | $75,800 | $1,061 |
| 36618 | 17,438 | $59,075 | $155,500 | $1,102 |
| 36619 | 14,550 | $60,939 | $172,300 | $1,070 |
| 36652 | 62 | - | - | - |
| 36688 | 2,083 | - | - | - |
| 36693 | 18,257 | $69,580 | $199,000 | $1,090 |
| 36695 | 52,923 | $75,236 | $234,200 | $1,192 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 62° | 66° | 72° | 78° | 85° | 90° | 91° | 91° | 88° | 81° | 71° | 64° |
| Avg Low | 42° | 45° | 51° | 57° | 65° | 72° | 74° | 74° | 70° | 60° | 49° | 44° |
| Precip | 5.4" | 4.1" | 5.3" | 5.2" | 4.8" | 6.1" | 7.1" | 7.0" | 4.8" | 3.9" | 4.3" | 5.4" |
| Snow | - | - | 0.0" | - | - | - | - | - | - | - | - | 0.0" |
| Industry | Establishments |
|---|---|
| Retail trade | 1,330 |
| Other services (except public administration) | 851 |
| Professional, scientific, and technical services | 796 |
| Health care and social assistance | 779 |
| Accommodation and food services | 710 |
| Construction | 611 |
| Finance and insurance | 589 |
| Wholesale trade | 492 |
| Administrative and support and waste management and remediation services | 445 |
| Real estate and rental and leasing | 432 |
Mobile has 128 properties listed on the National Register of Historic Places, including:
Our verification checks: