Check any address in Montgomery, Alabama for deliverability. Get instant verification with confidence scores.
Montgomery is the #5 city in Alabama by population, with a population of 238,035 across 20 ZIP codes. Average temperatures range from 56.0°F to 78.6°F, with 51.5" of annual precipitation. Retail forms the backbone of the local economy (903 firms).
Check if a Montgomery, AL address is valid and deliverable.
Verify Montgomery Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 36043 | 3,230 | $84,600 | $179,300 | $965 |
| 36054 | 14,891 | $60,984 | $172,700 | $1,012 |
| 36057 | 144 | - | - | - |
| 36064 | 13,849 | $121,640 | $379,300 | $1,588 |
| 36101 | 50 | - | - | - |
| 36104 | 10,637 | $34,975 | $121,200 | $787 |
| 36105 | 9,359 | $44,438 | $79,600 | $965 |
| 36106 | 14,612 | $71,202 | $207,400 | $1,138 |
| 36107 | 8,063 | $31,895 | $69,800 | $883 |
| 36108 | 15,549 | $32,622 | $73,700 | $786 |
| 36109 | 24,093 | $61,059 | $134,900 | $1,108 |
| 36110 | 11,692 | $41,140 | $81,200 | $1,014 |
| 36111 | 12,196 | $54,613 | $152,000 | $1,052 |
| 36112 | 611 | $75,625 | - | $1,125 |
| 36113 | 970 | $118,750 | - | $1,985 |
| 36115 | 1,112 | $84,327 | - | $1,441 |
| 36116 | 44,369 | $53,973 | $137,000 | $1,056 |
| 36117 | 52,608 | $72,237 | $225,900 | $1,209 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 60° | 65° | 72° | 79° | 86° | 92° | 94° | 94° | 89° | 80° | 70° | 62° |
| Avg Low | 39° | 42° | 48° | 54° | 63° | 70° | 74° | 73° | 68° | 56° | 45° | 40° |
| Precip | 5.0" | 5.0" | 5.0" | 4.1" | 3.9" | 4.2" | 4.8" | 3.9" | 3.6" | 3.0" | 4.1" | 4.9" |
| Snow | - | - | - | - | - | - | - | - | - | - | - | - |
| Industry | Establishments |
|---|---|
| Retail trade | 903 |
| Health care and social assistance | 682 |
| Other services (except public administration) | 656 |
| Professional, scientific, and technical services | 585 |
| Accommodation and food services | 568 |
| Finance and insurance | 383 |
| Construction | 338 |
| Administrative and support and waste management and remediation services | 300 |
| Wholesale trade | 280 |
| Real estate and rental and leasing | 273 |
Montgomery has 70 properties listed on the National Register of Historic Places, including:
Our verification checks: