Check any address in Boulder, Colorado for deliverability. Get instant verification with confidence scores.
Boulder is the #19 city in Colorado by population, with a population of 165,408 across 7 ZIP codes. Average temperatures range from 36.9°F to 65.7°F, with 20.4" of annual precipitation. Professional Services forms the backbone of the local economy (1,902 firms).
Check if a Boulder, CO address is valid and deliverable.
Verify Boulder Address| ZIP Code | Population | Median Income | Median Home Value | Median Rent |
|---|---|---|---|---|
| 80301 | 25,252 | $92,974 | $761,500 | $1,999 |
| 80302 | 29,751 | $60,649 | $1,123,800 | $1,850 |
| 80303 | 24,934 | $77,344 | $941,600 | $1,833 |
| 80304 | 25,634 | $121,534 | $1,166,100 | $1,956 |
| 80305 | 16,101 | $120,933 | $985,700 | $2,198 |
| 80310 | 7,530 | - | - | - |
| 80503 | 36,206 | $118,465 | $704,800 | $1,843 |
Average monthly temperatures and precipitation.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg High | 47° | 48° | 57° | 63° | 72° | 83° | 88° | 86° | 79° | 66° | 54° | 46° |
| Avg Low | 20° | 22° | 29° | 34° | 43° | 51° | 57° | 55° | 48° | 37° | 27° | 20° |
| Precip | 0.8" | 0.9" | 1.9" | 2.9" | 3.0" | 1.9" | 1.8" | 1.7" | 2.0" | 1.5" | 1.1" | 0.8" |
| Snow | 9.7" | 12.9" | 13.5" | 12.6" | 1.7" | - | - | - | 0.9" | 6.0" | 11.2" | 11.1" |
| Industry | Establishments |
|---|---|
| Professional, scientific, and technical services | 1,902 |
| Health care and social assistance | 863 |
| Retail trade | 592 |
| Other services (except public administration) | 584 |
| Real estate and rental and leasing | 557 |
| Accommodation and food services | 453 |
| Finance and insurance | 405 |
| Construction | 378 |
| Administrative and support and waste management and remediation services | 309 |
| Wholesale trade | 273 |
Boulder has 28 properties listed on the National Register of Historic Places, including:
Our verification checks: